3 Caty Moore
-
- Position:
- SS/2B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .411
-
- hr
- 5
-
- rbi
- 29
-
- r
- 30
-
- sb
- 14
Player Profile
|   | Overall | |
|---|---|---|
| Games | 36 | |
| Plate appearances | 124 | |
| At Bats | 107 | |
| Runs | 30 | |
| Hits | 44 | |
| Doubles | 8 | |
| Triples | 4 | |
| Home Runs | 5 | |
| Runs Batted In | 29 | |
| Total bases | 75 | |
| Walks | 11 | |
| Hit by pitch | 2 | |
| Strikeouts | 8 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 3 | |
| Hit into double play | 1 | |
| Stolen Bases | 14 | |
| Caught Stealing | 1 | |
| Batting Average | .411 | |
| On Base Percentage | .471 | |
| Slugging Percentage | .701 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 136 | |
| Put Outs | 60 | |
| Assists | 64 | |
| Errors | 12 | |
| Fielding Percentage | .912 | |
| Double Plays | 5 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | Central Baptist College | L, 13-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 4 | 4 | 4 | 1 | - | 1 | 3 | - | - | 1 | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 4 | 3 | 3 | 1 | 1 | - | 1 | - | - | 3 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 3 | 1 | 2 | 1 | - | 1 | 4 | - | - | 1 | - |
| Mar 31 | at National Park College | W, 10-6 | 5 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 2 | National Park College | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | National Park College | L, 15-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 3 | 3 | 1 | - | - | - | 2 | - | - | 2 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 3 | 3 | 3 | - | - | 2 | 5 | 1 | - | - | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 10 | Central Baptist College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | Central Baptist College | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | at Coahoma Community College | W, 14-1 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Feb 24 | at Coahoma Community College | W, 8-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 8 | 3 | - | 0 | - | - | 3 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at UA Rich Mountain | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Carl Albert State College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Carl Albert State College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Murray State College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Murray State College | L, 9-1 | - | - | 1 | 1 | 0 | 1 | - | - | - | 3 |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | North Arkansas College | W, 5-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | North Arkansas College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at National Park College | L, 14-6 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 31 | at National Park College | W, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 2 | National Park College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | National Park College | L, 15-3 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Southeast Arkansas College | L, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Central Baptist College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Central Baptist College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Murray State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | North Arkansas College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at National Park College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | National Park College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southeast Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southeast Arkansas College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Southeast Arkansas College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Arkansas State University - Three Rivers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Arkansas State University - Three Rivers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Southern Arkansas University Tech | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Southern Arkansas University Tech | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Southern Arkansas University Tech | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Arkansas State Mid-South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Western Oklahoma State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | vs. Southeast Arkansas College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | National Park College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Aquasox | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Baptist College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Southwest Tennessee Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | L, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 13-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Baptist College | L, 7-2 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Crowder College | L, 10-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 10-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 14-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Coahoma Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Missouri State University - West Plains | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Missouri State University - West Plains | W, 11-7 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at UA Rich Mountain | L, 9-0 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 13 | at UA Rich Mountain | L, 6-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Carl Albert State College | L, 6-5 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western Oklahoma State College | L, 11-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 20 | at Western Oklahoma State College | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Murray State College | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | L, 8-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 24 | Southwest Tennessee Community College | W, 14-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | North Arkansas College | W, 10-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at National Park College | L, 14-6 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 31 | at National Park College | W, 10-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | National Park College | W, 4-3 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - |
| Apr 2 | National Park College | L, 15-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
