March 21, 2026 Arkansas State-Newport at Murray State College

1
9
Line Score
Final 1 2 3 4 5 R H E
Arkansas State-Newport 0 0 0 0 1 1 5 1
Murray State College 4 0 2 3 X 9 8 0

Box Score

Arkansas State-Newport
Murray State College

Arkansas State-Newport Batters

Hitters AB R H RBI BB SO LOB
Kylee Branscum 2 0 1 0 1 0 0
Shaylie Mayfield 2 0 0 0 0 0 0
Kenleigh Mitchell 2 0 0 0 0 2 0
Bailey Sanabria 3 0 1 0 0 0 0
Eliza Covarruvias 0 0 0 0 0 0 0
Gracie Smith 2 0 1 1 1 0 0
Mabry Tiner 1 1 1 0 1 0 0
Jessa Wiles 2 0 0 0 0 0 0
Caty Moore 2 0 1 0 0 0 0
Danica Brown 2 0 0 0 0 1 0
Totals 18 1 5 1 3 3 0
Batting
RBI: Gracie Smith
Sac: Caty Moore
GIDP: Caty Moore
Baserunning
SB: Bailey Sanabria
Fielding
E: Gracie Smith

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Addisyn Wright 0 0 0 0 0 0 0
Hailey Prince 0 0 0 0 0 0 0
Keelie Treat 0 0 0 0 0 0 0
Ryann Phillips 2 1 1 0 0 0 0
Kaylee Carter 3 0 0 0 0 1 0
Brylee Fanning 2 2 1 2 0 0 0
Lilly Wyche 3 2 3 6 0 0 0
Cady Ammons 2 1 1 1 1 0 0
Jaliyah Simmons 2 3 2 0 1 0 0
Mercades Lopez 2 0 0 0 0 0 0
Kennedy Wardlaw 2 0 0 0 0 0 0
Avery Beauchamp 2 0 0 0 0 0 0
Totals 20 9 8 9 2 1 0
Batting
HR: Brylee Fanning , Lilly Wyche (2)
RBI: Brylee Fanning (2) , Lilly Wyche (6) , Cady Ammons
Baserunning
SB: Brylee Fanning , Jaliyah Simmons (2)
CS: Kennedy Wardlaw
Fielding
DP: Kaylee Carter , Mercades Lopez

Arkansas State-Newport Pitchers

Pitchers IP H R ER BB SO HR
Shaylie Mayfield 0.0 1 4 4 3 0 1
Kenleigh Mitchell 1.2 5 3 3 0 0 0
Kylee Branscum 2.1 2 2 2 0 1 0
Totals 4.0 8 9 9 3 1 1
Pitching
Batters faced: Shaylie Mayfield (4) , Kenleigh Mitchell (10) , Kylee Branscum (9)

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Keelie Treat (W, 9-0) 3.0 2 0 0 1 1 0
Hailey Prince 1.0 1 0 0 1 1 0
Addisyn Wright 1.0 2 1 1 1 1 0
Totals 5.0 5 1 1 3 3 0
Pitching
Batters faced: Keelie Treat (11) , Hailey Prince (5) , Addisyn Wright (6)

Other Information