February 7, 2026 Arkansas State-Newport at Southwest Tennessee Community College

10

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State-Newport | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 10 | 16 | 5 |
| Southwest Tennessee Community College | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 12 | 13 | 5 |
Box Score
Arkansas State-Newport
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaylie Mayfield p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rylee Hoskinds | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bailey Sanabria | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kylee Branscum | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Eliza Covarruvias | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Smith | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jessa Wiles | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caty Moore | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bailey Brian | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenleigh Mitchell | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Danica Brown | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lexi Hembrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 9 | 4 | 4 | 0 |
Batting
2B:
Rylee Hoskinds
, Bailey Sanabria
, Gracie Smith
RBI:
Rylee Hoskinds (2)
, Bailey Sanabria
, Kylee Branscum (3)
, Gracie Smith
, Kenleigh Mitchell (2)
Sac:
Shaylie Mayfield
, Jessa Wiles
Baserunning
SB:
Shaylie Mayfield
, Kylee Branscum
, Eliza Covarruvias
, Gracie Smith
, Jessa Wiles
, Danica Brown (2)
Fielding
E:
Gracie Smith (2)
, Kenleigh Mitchell
, Lexi Hembrey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NataLee Faulkner ss | 4 | 2 | 1 | 4 | 1 | 1 | 0 |
| Jordan Wilson 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Addison Pfeiffer 3b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Carlee Riddick p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Julianna Simmons rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Breanna Hulsey cf/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farrah Gomez dp/p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bella Crook 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stephanie Johnson lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Payton Moss c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Fair | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayley Shering | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 13 | 10 | 3 | 5 | 0 |
Batting
2B:
Farrah Gomez
3B:
Addison Pfeiffer
HR:
NataLee Faulkner
RBI:
NataLee Faulkner (4)
, Jordan Wilson
, Addison Pfeiffer
, Carlee Riddick (2)
, Farrah Gomez (2)
Baserunning
SB:
Bella Crook
Fielding
E:
NataLee Faulkner (2)
, Addison Pfeiffer
, Breanna Hulsey
, Bella Crook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaylie Mayfield (L, 0-1) | 6.2 | 10 | 13 | 5 | 3 | 5 | 0 |
| Totals | 6.2 | 10 | 13 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Shaylie Mayfield (37)
WP:
Shaylie Mayfield (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlee Riddick | 4.2 | 7 | 6 | 0 | 1 | 1 | 0 |
| Farrah Gomez | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Breanna Hulsey | 2.1 | 2 | 2 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 13 | 10 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Carlee Riddick (24)
, Farrah Gomez (4)
, Breanna Hulsey (14)
WP:
Carlee Riddick
, Breanna Hulsey
HBP:
Breanna Hulsey
Other Information
| Location: | Millington, TN |
| Stadium: | Millington SouthPark |
| Attendance: | 0 |