May 3, 2025 Arkansas State University - Three Rivers at Arkansas State-Newport

(0-0)
1

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arkansas State University - Three Rivers | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Arkansas State-Newport | 1 | 6 | 6 | 3 | X | 16 | 11 | 1 |
Box Score
Arkansas State University - Three Rivers
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Blackmon p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaci West p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lydia Pointer | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darriah Ashley | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kailee Reese | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chelsea Carterby | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alauna Tangtong-Quenga | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaycee McClellan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Audrey Messer | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 1 | 4 | 1 | 1 | 1 | 9 |
Batting
2B:
Lydia Pointer
, Jaycee McClellan
RBI:
Alauna Tangtong-Quenga
Sac:
Alauna Tangtong-Quenga
Baserunning
SB:
Jaycee McClellan
Fielding
E:
Jaycee McClellan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton p | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Reese Yoder | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Bentley Armstrong | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Kamryn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee McGill | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbie Nation | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrianna Shoebottom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Caty Moore | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lilly Goss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danica Brown | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Carley Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Catherine Keeling | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Totals | 21 | 16 | 11 | 16 | 11 | 1 | 0 |
Batting
2B:
Lyrick Stapleton
, Macee McGill
, Crissa Ahrens
, Skyler Riddle
RBI:
Lyrick Stapleton (2)
, Macee McGill
, Crissa Ahrens (2)
, Caty Moore
, Danica Brown (2)
, Skyler Riddle (4)
, Catherine Keeling (4)
Sac Fly:
Danica Brown
Baserunning
SB:
Lyrick Stapleton
, Bentley Armstrong
Fielding
E:
Abbie Nation
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaci West (L, 0-11) | 1.1 | 2 | 7 | 7 | 7 | 1 | 0 |
| Kenzie Blackmon | 2.2 | 9 | 9 | 9 | 4 | 0 | 0 |
| Totals | 4.0 | 11 | 16 | 16 | 11 | 1 | 0 |
Pitching
Batters faced:
Kaci West (13)
, Kenzie Blackmon (21)
WP:
Kaci West
, Kenzie Blackmon
HBP:
Kenzie Blackmon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton (W, 6-6) | 5.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (21)
Other Information
| Location: | Newport |
| Attendance: | 0 |