April 29, 2025 UA Rich Mountain at Arkansas State-Newport

(39-12, 23-5)
8

(17-23, 10-16)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 3 | 4 | 0 | 1 | 0 | 8 | 10 | 0 |
| Arkansas State-Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
UA Rich Mountain
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Reynolds cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jaliyah Simmons ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brenli Baker dp | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
| Kamryn Uher 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emily Stout lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Olivia Tefft 3b | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Ashlen VanMeter c | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mallory Cheek 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kyson Vap rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addisyn Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linley Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayli Jones | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kinley Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Pate | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophie Shipp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 8 | 10 | 7 | 2 | 4 | 18 |
Batting
2B:
Brenli Baker
3B:
Jaliyah Simmons
RBI:
Jaliyah Simmons
, Brenli Baker (2)
, Emily Stout (2)
, Olivia Tefft
, Ashlen VanMeter
Baserunning
SB:
Brenli Baker
, Kamryn Uher
, Linley Collins
Fielding
DP:
Jaliyah Simmons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyrick Stapleton p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese Yoder | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamryn Bates | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macee McGill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrianna Shoebottom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caty Moore | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danica Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 3 | 3 | 0 |
Batting
GIDP:
Lyrick Stapleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addisyn Wright (W, 11-4) | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Addisyn Wright (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton (L, 5-6) | 1.1 | 7 | 7 | 7 | 1 | 1 | 0 |
| Bentley Armstrong | 3.2 | 4 | 4 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 11 | 11 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (13)
, Bentley Armstrong (17)
HBP:
Lyrick Stapleton
, Bentley Armstrong
Other Information
| Location: | Newport, AR |
| Stadium: | George Kell Park |
| Attendance: | 0 |
| Duration: | 1:25 |