April 13, 2025 Arkansas State-Newport at North Arkansas College

(0-0)
22

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State-Newport | 1 | 2 | 4 | 4 | 0 | 2 | 9 | 22 | 23 | 0 |
| North Arkansas College | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 13 | 4 |
Box Score
Arkansas State-Newport
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 4 | 4 | 2 | 2 | 3 | 0 | 0 |
| Lyrick Stapleton p | 6 | 1 | 3 | 5 | 0 | 0 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 4 | 2 | 3 | 4 | 2 | 0 | 0 |
| Kamryn Bates | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Macee McGill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Adrianna Shoebottom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 4 | 3 | 3 | 2 | 2 | 0 | 0 |
| Caty Moore | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Danica Brown | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Catherine Keeling | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 41 | 22 | 23 | 20 | 10 | 0 | 0 |
Batting
2B:
Lyrick Stapleton (2)
, Reese Yoder
, Abbie Nation
, Crissa Ahrens
, Caty Moore
3B:
Skyler Riddle
RBI:
Bentley Armstrong (2)
, Lyrick Stapleton (5)
, Reese Yoder (4)
, Kamryn Bates (2)
, Abbie Nation
, Crissa Ahrens (2)
, Caty Moore (2)
, Skyler Riddle
, Catherine Keeling
Sac:
Adrianna Shoebottom
Baserunning
SB:
Bentley Armstrong (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lily Emberton lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Kylie Burris 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ava O'Gorek 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jo Lovell dp | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Wynston Crain ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylynn Hall c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexy Gaines p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dani Gallardo p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamika Ramirez cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Officer rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rylee Stanford 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Fulton | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Annabelle Sowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 8 | 3 | 4 | 0 |
Batting
2B:
Lily Emberton
, Jo Lovell
, Madison Officer
, Mya Fulton
3B:
Ava O'Gorek
RBI:
Lily Emberton (2)
, Ava O'Gorek (2)
, Jo Lovell (2)
, Madison Officer (2)
Baserunning
SB:
Mya Fulton
Fielding
E:
Dani Gallardo
, Rylee Stanford
, Mya Fulton
, Annabelle Sowell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Clark (W, 2-2) | 5.0 | 8 | 4 | 4 | 0 | 2 | 0 |
| Bentley Armstrong | 0.2 | 5 | 5 | 5 | 2 | 1 | 0 |
| Lyrick Stapleton | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 3 | 5 | 0 |
Pitching
Batters faced:
Carley Clark (23)
, Bentley Armstrong (9)
, Lyrick Stapleton (5)
WP:
Bentley Armstrong (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lexy Gaines | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Gallardo (L, 3-9) | 6.2 | 20 | 20 | 10 | 10 | 0 | 0 |
| Totals | 6.2 | 20 | 20 | 10 | 10 | 0 | 0 |
Pitching
Batters faced:
Lexy Gaines
, Dani Gallardo (52)
WP:
Dani Gallardo
Other Information
| Location: | Harrison, Arkansas |
| Attendance: | 0 |