April 10, 2025 Arkansas State University at Arkansas State-Newport

2

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Arkansas State-Newport | 2 | 5 | 1 | 0 | 3 | 11 | 11 | 4 |
Box Score
Arkansas State University
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton p | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Reese Yoder | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bentley Armstrong | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Kamryn Bates | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Abbie Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Caty Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danica Brown | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 11 | 11 | 5 | 1 | 0 |
Batting
2B:
Lyrick Stapleton
, Reese Yoder
, Bentley Armstrong
, Crissa Ahrens
, Skyler Riddle (2)
HR:
Kamryn Bates
RBI:
Lyrick Stapleton (3)
, Reese Yoder (2)
, Bentley Armstrong
, Kamryn Bates (2)
, Crissa Ahrens (3)
Sac Fly:
Kamryn Bates
Baserunning
SB:
Lyrick Stapleton
, Bentley Armstrong (2)
, Danica Brown (2)
CS:
Lyrick Stapleton
Fielding
E:
Bentley Armstrong
, Kamryn Bates
, Caty Moore
, Danica Brown
DP:
Bentley Armstrong (2)
, Caty Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton (W, 5-4) | 5.0 | 6 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 2 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (23)
Other Information
| Location: | Newport, AR |
| Stadium: | George Kell Park |
| Attendance: | 0 |