April 1, 2025 Carl Albert State College at Arkansas State-Newport

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| Arkansas State-Newport | 1 | 0 | 0 | 1 | 4 | 0 | X | 6 | 12 | 0 |
Box Score
Carl Albert State College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedy Wardrope rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tessa York c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jada Wallis dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Berry 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Delaynie Ross 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tynli McCarty ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinlee Basquez 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tatum Tinsley cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyleigh Ritchie lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sophia Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kami Autrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 8 | 0 | 1 | 1 | 14 |
Batting
Sac:
Jada Wallis (2)
GIDP:
Delaynie Ross
Baserunning
SB:
Kinlee Basquez
, Tatum Tinsley
Fielding
E:
Delaynie Ross
, Tynli McCarty (2)
, Tatum Tinsley
, Kyleigh Ritchie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Brown p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reese Yoder | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bentley Armstrong | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kamryn Bates | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lyrick Stapleton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbie Nation | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Crissa Ahrens | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caty Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 25 | 6 | 12 | 6 | 4 | 0 | 0 |
Batting
2B:
Reese Yoder
RBI:
Danica Brown
, Reese Yoder
, Bentley Armstrong
, Kamryn Bates
, Lyrick Stapleton
, Abbie Nation
Sac:
Danica Brown
, Kamryn Bates
, Abbie Nation
, Caty Moore
Baserunning
SB:
Bentley Armstrong
Fielding
DP:
Reese Yoder
, Lyrick Stapleton (2)
, Caty Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Abbott (L, 3-8) | 4.0 | 5 | 2 | 1 | 3 | 0 | 0 |
| Kami Autrey | 2.0 | 3 | 4 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 1 | 4 | 1 | 0 |
Pitching
Batters faced:
Sophia Abbott (20)
, Kami Autrey (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Brown (W, 4-7) | 7.0 | 8 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Danica Brown (28)
Other Information
| Location: | Newport, AR |
| Stadium: | George Kell Park |
| Attendance: | 0 |