March 27, 2025 Murray State College at Arkansas State-Newport

(0-0)
14
(0-0)
0
Line Score
Final 1 2 3 4 5 R H E
Murray State College 3 0 7 4 0 14 16 0
Arkansas State-Newport 0 0 0 0 0 0 2 2

Box Score

Murray State College
Arkansas State-Newport

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brylee Fanning 2b 4 3 3 6 0 0 0
Haili Igou lf 3 2 2 0 1 0 0
Bradi Harman dp/p 4 2 3 0 0 0 0
Cady Ammons rf 4 1 3 5 0 0 0
Kaylee Carter 1b 3 1 1 0 0 1 0
Adison Lee 3b 3 1 1 0 0 0 0
Kennedy Lord ss 3 1 1 3 0 0 0
Avery Beauchamp c 2 2 1 0 1 0 0
Ryann Phillips cf 2 1 0 0 1 0 0
Alanna Routt p 0 0 0 0 0 0 0
DrewAnn White p 0 0 0 0 0 0 0
Kendyl Overton 1 0 0 0 0 0 0
Brighton O'Connor 1 0 0 0 0 0 0
Brynn Surmont 1 0 0 0 1 0 0
Ryley Severson 1 0 0 0 0 0 0
Karsyn Nye 1 0 1 0 0 0 0
Totals 33 14 16 14 4 1 0
Batting
2B: Bradi Harman , Cady Ammons (2) , Kaylee Carter , Avery Beauchamp
HR: Brylee Fanning (2) , Kennedy Lord
RBI: Brylee Fanning (6) , Cady Ammons (5) , Kennedy Lord (3)

Arkansas State-Newport Batters

Hitters AB R H RBI BB SO LOB
Bentley Armstrong p 3 0 1 0 0 2 0
Lyrick Stapleton p 2 0 0 0 0 1 0
Reese Yoder 2 0 0 0 0 1 0
Kamryn Bates 1 0 0 0 1 1 0
Macee McGill 0 0 0 0 0 0 0
Abbie Nation 1 0 0 0 0 1 0
Crissa Ahrens 2 0 1 0 0 1 0
Caty Moore 1 0 0 0 2 1 0
Lilly Goss 0 0 0 0 0 0 0
Danica Brown 1 0 0 0 0 1 0
Skyler Riddle 1 0 0 0 0 0 0
Catherine Keeling 2 0 0 0 0 1 0
Totals 16 0 2 0 3 10 0
Batting
Sac: Danica Brown
Fielding
E: Catherine Keeling (2)

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Alanna Routt 0.2 2 0 0 0 0 0
Bradi Harman (W, 1-0) 4.0 0 0 0 3 9 0
DrewAnn White 0.1 0 0 0 0 0 0
Totals 5.0 2 0 0 3 9 0
Pitching
Batters faced: Alanna Routt (2) , Bradi Harman (15) , DrewAnn White

Arkansas State-Newport Pitchers

Pitchers IP H R ER BB SO HR
Lyrick Stapleton (L, 3-3) 3.1 11 10 8 0 1 2
Bentley Armstrong 1.2 5 4 4 4 0 1
Totals 5.0 16 14 12 4 1 3
Pitching
Batters faced: Lyrick Stapleton (19) , Bentley Armstrong (15)

Other Information