March 22, 2025 National Park College at Arkansas State-Newport

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 13 | 15 | 4 |
| Arkansas State-Newport | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 9 | 1 |
Box Score
National Park College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Camplain rf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Maci Graves 2b | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Karlee Marrall dp | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Bre Phillips 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Gracie Fowler p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Creech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Suire 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Rachel Lawyer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Cross c | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jordan Householder ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Attaway lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaney Loyd | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryanne Lefford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayler Southern | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Ortego | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 34 | 13 | 15 | 12 | 7 | 7 | 0 |
Batting
2B:
Maci Graves
, Bre Phillips (2)
, Alexis Ortego
3B:
Sara Camplain
HR:
Maci Graves
, Bre Phillips
RBI:
Sara Camplain (2)
, Maci Graves (2)
, Karlee Marrall (2)
, Bre Phillips (3)
, Ella Cross (2)
, Alexis Ortego
Sac:
Rachel Lawyer
Baserunning
SB:
Sara Camplain
, Maci Graves
, Jessica Suire
, Ella Cross
, Paige Attaway
, Tayler Southern
Fielding
E:
Maci Graves
, Bre Phillips (2)
, Gracie Fowler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lyrick Stapleton p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Yoder | 3 | 0 | 1 | 4 | 0 | 1 | 0 |
| Kamryn Bates | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Abbie Nation | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Crissa Ahrens | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Caty Moore | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Danica Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 5 | 8 | 0 |
Batting
2B:
Reese Yoder
, Catherine Keeling
RBI:
Reese Yoder (4)
, Kamryn Bates
, Caty Moore
Sac:
Lyrick Stapleton
, Abbie Nation
, Caty Moore
Sac Fly:
Reese Yoder
Baserunning
SB:
Bentley Armstrong
Fielding
E:
Caty Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Fowler | 4.0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Avery Creech (W, 1-3) | 3.0 | 2 | 1 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 8 | 7 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Gracie Fowler (22)
, Avery Creech (16)
WP:
Gracie Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong | 4.0 | 7 | 6 | 6 | 4 | 3 | 2 |
| Lyrick Stapleton | 2.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Carley Clark (L, 1-2) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 13 | 12 | 7 | 7 | 2 |
Pitching
Batters faced:
Bentley Armstrong (23)
, Lyrick Stapleton (12)
, Carley Clark (7)
Other Information
| Location: | Newport, AR |
| Attendance: | 0 |