March 16, 2025 Western Oklahoma State College at Arkansas State-Newport

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 16 | 4 |
| Arkansas State-Newport | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 6 |
Box Score
Western Oklahoma State College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren p | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kenzli Locke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Serrano | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Betty Jo Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Holladay | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Beach | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anaye "GiGi" Rivera | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jill Parry | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reese Mathis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landri Lively | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 9 | 16 | 8 | 0 | 0 | 0 |
Batting
2B:
Kylee Beach
3B:
Anaye "GiGi" Rivera
RBI:
Berlynn Mclaren (2)
, Victoria Serrano
, Anaye "GiGi" Rivera (3)
, Jill Parry
, Landri Lively
Baserunning
SB:
Victoria Serrano
, Madi Holladay
, Landri Lively
CS:
Landri Lively
Fielding
E:
Victoria Serrano
, Madi Holladay
, Anaye "GiGi" Rivera
, Landri Lively
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton p | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Danica Brown p | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Reese Yoder | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley Armstrong | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kamryn Bates | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macee McGill | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie Nation | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crissa Ahrens | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Caty Moore | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lilly Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 29 | 4 | 7 | 2 | 4 | 7 | 0 |
Batting
2B:
Crissa Ahrens
, Caty Moore
RBI:
Danica Brown
, Catherine Keeling
Sac:
Caty Moore
Fielding
E:
Danica Brown
, Reese Yoder (3)
, Abbie Nation
, Crissa Ahrens
DP:
Danica Brown (2)
, Reese Yoder
, Bentley Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzli Locke (W, 7-3) | 7.0 | 7 | 4 | 2 | 2 | 7 | 0 |
| Berlynn Mclaren | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Kenzli Locke
, Berlynn Mclaren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Brown (L, 2-3) | 6.0 | 9 | 7 | 4 | 3 | 0 | 0 |
| Lyrick Stapleton | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 5 | 3 | 1 | 0 |
Pitching
Batters faced:
Danica Brown (32)
, Lyrick Stapleton (7)
WP:
Danica Brown (2)
HBP:
Danica Brown
Other Information
| Location: | Newport, AR |
| Attendance: | 0 |