March 16, 2025 Western Oklahoma State College at Arkansas State-Newport

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 6 | 0 | 4 | 0 | 0 | 10 | 14 | 1 |
| Arkansas State-Newport | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Box Score
Western Oklahoma State College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Victoria Serrano | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Betty Jo Camacho | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Madi Holladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Beach | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taytum McIntosh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jill Parry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reese Mathis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landri Lively | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 28 | 10 | 14 | 12 | 0 | 1 | 0 |
Batting
2B:
Jill Parry
, Landri Lively
RBI:
Berlynn Mclaren
, Victoria Serrano (2)
, Betty Jo Camacho (3)
, Kylee Beach
, Taytum McIntosh
, Jill Parry
, Landri Lively (3)
Baserunning
SB:
Victoria Serrano (2)
, Betty Jo Camacho
, Kylee Beach
, Taytum McIntosh
, Reese Mathis
, Landri Lively (2)
CS:
Betty Jo Camacho
Fielding
E:
Taytum McIntosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danica Brown p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese Yoder | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kamryn Bates | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lyrick Stapleton | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Macee McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissa Ahrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caty Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Keeling | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 1 | 1 | 2 | 5 | 0 |
Batting
RBI:
Reese Yoder
Fielding
E:
Caty Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (W, 7-3) | 5.0 | 1 | 1 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Brown (L, 2-4) | 1.0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Bentley Armstrong | 4.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Totals | 5.0 | 13 | 10 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
Danica Brown (10)
, Bentley Armstrong (19)
Other Information
| Location: | Newport, AR |
| Attendance: | 0 |