February 6, 2025 Arkansas State-Newport at Southwest Tennessee Community College

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State-Newport | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 10 | 13 | 2 |
| Southwest Tennessee Community College | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 13 | 18 | 6 |
Box Score
Arkansas State-Newport
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reese Yoder | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Bentley Armstrong | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kamryn Bates | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Macee McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Crissa Ahrens | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Caty Moore | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Danica Brown | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Carley Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riddle | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Catherine Keeling | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 8 | 1 | 0 | 14 |
Batting
2B:
Reese Yoder
, Kamryn Bates
, Abbie Nation
, Skyler Riddle
HR:
Kamryn Bates
RBI:
Reese Yoder
, Kamryn Bates (3)
, Caty Moore
, Danica Brown
, Skyler Riddle
, Catherine Keeling
Sac:
Caty Moore
, Danica Brown
Sac Fly:
Caty Moore
Fielding
E:
Reese Yoder
, Caty Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlee Smith 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jordan Wilson lf | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Addison Pfeiffer c | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Blakelynn Pitts ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Gracie Sharp 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jasmine Roach cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haley Gamblin dp | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Emma Fair 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tamyra Higgenbottom rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayley Cartwright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NataLee Faulkner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 18 | 12 | 3 | 7 | 0 |
Batting
2B:
Charlee Smith (2)
, Jordan Wilson
, Blakelynn Pitts
, Haley Gamblin
, Emma Fair
3B:
Jordan Wilson
HR:
Blakelynn Pitts
, Haley Gamblin
RBI:
Charlee Smith
, Jordan Wilson (2)
, Blakelynn Pitts (4)
, Haley Gamblin (4)
, Emma Fair
Sac Fly:
Blakelynn Pitts
Baserunning
SB:
Addison Pfeiffer
CS:
Jordan Wilson
Fielding
E:
Jordan Wilson
, Addison Pfeiffer
, Gracie Sharp
, Emma Fair
, NataLee Faulkner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danica Brown | 4.0 | 8 | 5 | 2 | 2 | 1 | 0 |
| Carley Clark | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 |
| Bentley Armstrong (L, 1-1) | 1.2 | 6 | 5 | 5 | 0 | 4 | 0 |
| Totals | 6.1 | 17 | 13 | 10 | 3 | 7 | 0 |
Pitching
Batters faced:
Danica Brown (23)
, Carley Clark (6)
, Bentley Armstrong (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayley Cartwright | 3.0 | 7 | 4 | 3 | 0 | 0 | 0 |
| Blakelynn Pitts | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Gracie Sharp (W, 0-0) | 2.0 | 2 | 3 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 11 | 9 | 2 | 1 | 1 |
Pitching
Batters faced:
Hayley Cartwright (16)
, Blakelynn Pitts (12)
, Gracie Sharp (10)
WP:
Blakelynn Pitts (2)
Other Information
| Location: | Millington, TN |
| Stadium: | Millington SouthPark |
| Attendance: | 0 |