February 4, 2025 Mississippi Delta Community College at Arkansas State-Newport

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 6 |
| Arkansas State-Newport | 2 | 1 | 1 | 0 | 7 | 0 | X | 11 | 10 | 4 |
Box Score
Mississippi Delta Community College
Arkansas State-Newport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takiya Shaw rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rebecca Satsky dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adriyana Ruffin ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tashika Carothers c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zariah Wells cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Leya Harvey 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella McCain 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Nash 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaliyiah Conley lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Callie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 4 | 2 | 4 | 0 |
Batting
RBI:
Adriyana Ruffin
, Leya Harvey
, Jaliyiah Conley (2)
Baserunning
SB:
Zariah Wells
CS:
Takiya Shaw
, Jaliyiah Conley
Fielding
E:
Tashika Carothers (2)
, Leya Harvey (2)
, Madison Nash
, Jaliyiah Conley
DP:
Ella McCain
, Madison Nash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentley Armstrong | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Kamryn Bates | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lyrick Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Nation | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adrianna Shoebottom | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Crissa Ahrens | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Caty Moore | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Danica Brown | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Skyler Riddle | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Catherine Keeling | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 8 | 6 | 3 | 0 |
Batting
2B:
Bentley Armstrong
, Abbie Nation
, Caty Moore
3B:
Kamryn Bates
RBI:
Bentley Armstrong (3)
, Kamryn Bates
, Abbie Nation
, Danica Brown (2)
, Catherine Keeling
Sac:
Abbie Nation
, Danica Brown
GIDP:
Caty Moore
Baserunning
SB:
Bentley Armstrong (3)
, Adrianna Shoebottom (3)
, Crissa Ahrens
Fielding
E:
Bentley Armstrong
, Lyrick Stapleton
, Caty Moore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Callie Henderson (L, 0-2) | 4.0 | 8 | 9 | 6 | 6 | 2 | 0 |
| Morgan Woods | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 4.1 | 10 | 11 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Callie Henderson (28)
, Morgan Woods (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyrick Stapleton (W, 1-0) | 4.0 | 0 | 3 | 1 | 2 | 1 | 0 |
| Danica Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 3 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Lyrick Stapleton (19)
, Danica Brown (4)
Other Information
| Location: | Newport, Arkansas |
| Attendance: | 0 |