#11 Martez Burse (G) - Arkansas State-Newport

gp
24
pts/g
17.7
fg %
48.4
3pt %
35.5
ft %
72.7
reb/g
5.7
a/g
2.3
Player Stats
  Overall
Games 24
Games started 21
Minutes 695
Minutes per game 29.0
FG 147-304
FG Pct 48.4
3PT 38-107
3PT Pct 35.5
FT 93-128
FT Pct 72.7
Off rebounds 42
Def rebounds 95
Total rebounds 137
Rebounds per game 5.7
Personal fouls 69
Disqualifications 1
Assists 55
Turnovers 82
Assist to turnover ratio 0.7
Steals 36
Blocks 9
Points 425
Points per game 17.7
Points per 40 min 24.5
Recent Results
Date Opponent/Event Result
Feb 10 National Park College W, 78-67
Feb 13 at University of Arkansas Cossatot W, 90-87
Feb 15 SEMO Prep W, 111-34
Feb 23 North Arkansas College L, 58-57
Feb 26 at South Arkansas Community College W, 58-55
Feb 28 vs. Southern Arkansas University Tech L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Crowley's Ridge College T, 0-0 - - - - - - - - -
Oct 17 # at Williams Baptist Jamboree   - - - - - - - - -
Oct 26 # at Natural State Jamboree   - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 33 8-11 72.7 4-5 80.0 2-3 66.7 22
Nov 5 Three Rivers Community College - MO L, 58-48 1 29 1-5 20.0 1-1 100.0 4-6 66.7 7
Nov 8 Williams Baptist JV W, 93-70 1 23 5-11 45.5 0-3 0.0 6-9 66.7 16
Nov 14 Champion Christian JV W, 85-67 - - - - - - - - -
Nov 16 Royale Ambassadors Academy W, 112-68 - - - - - - - - -
Nov 19 at Missouri State University - West Plains L, 79-72 - - - - - - - - -
Nov 23 at Southeastern Illinois College L, 94-82 - - - - - - - - -
Nov 29 at Coffeyville Community College L, 69-53 1 27 3-10 30.0 1-6 16.7 5-6 83.3 12
Nov 30 at Fort Scott Community College W, 89-86 1 33 11-15 73.3 1-3 33.3 1-3 33.3 24
Dec 2 at Arkansas State Mid-South L, 86-64 1 24 1-4 25.0 0-2 0.0 5-6 83.3 7
Dec 5 Southeast Arkansas College L, 76-57 1 25 9-20 45.0 1-4 25.0 0-0 - 19
Dec 9 at Southern Arkansas University Tech L, 63-51 1 33 5-16 31.3 2-6 33.3 6-7 85.7 18
Dec 12 at Shorter College W, 90-60 1 23 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 14 Holmes Community College L, 85-64 1 34 3-8 37.5 1-2 50.0 6-9 66.7 13
Jan 6 South Arkansas Community College L, 78-71 1 37 11-20 55.0 1-6 16.7 2-5 40.0 25
Jan 13 University of Arkansas Cossatot L, 79-78 1 38 10-15 66.7 2-4 50.0 5-6 83.3 27
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 35 9-15 60.0 1-3 33.3 0-0 - 19
Jan 18 Southeastern Illinois College L, 85-68 1 1 12-21 57.1 4-9 44.4 1-2 50.0 29
Jan 20 at North Arkansas College L, 77-74 1 12 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 23 Arkansas State Mid-South W, 74-68 - - - - - - - - -
Jan 25 at National Park College L, 79-66 - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 - 23 5-9 55.6 3-4 75.0 3-4 75.0 16
Jan 30 Southern Arkansas University Tech W, 64-54 - 28 3-7 42.9 1-2 50.0 0-0 - 7
Feb 3 Shorter College W, 78-59 1 32 6-12 50.0 0-1 0.0 7-7 100.0 19
Feb 6 at South Arkansas Community College L, 77-66 1 33 7-15 46.7 3-7 42.9 3-4 75.0 20
Feb 8 Missouri State University - West Plains W, 66-59 - - - - - - - - -
Feb 10 National Park College W, 78-67 - - - - - - - - -
Feb 13 at University of Arkansas Cossatot W, 90-87 - 34 5-11 45.5 2-4 50.0 19-24 79.2 31
Feb 15 SEMO Prep W, 111-34 1 24 8-16 50.0 1-6 16.7 2-4 50.0 19
Feb 23 North Arkansas College L, 58-57 1 40 7-22 31.8 1-8 12.5 5-7 71.4 20
Feb 26 at South Arkansas Community College W, 58-55 1 34 5-14 35.7 2-7 28.6 1-2 50.0 13
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 40 9-17 52.9 5-11 45.5 6-10 60.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Crowley's Ridge College T, 0-0 - - - - - - - - - - - -
Oct 17 # at Williams Baptist Jamboree   - - - - - - - - - - - -
Oct 26 # at Natural State Jamboree   - - - - - - - - - - - -
Nov 1 at Holmes Community College W, 72-68 1 33 1 1 2 2 1 2.0 0 0 5 1
Nov 5 Three Rivers Community College - MO L, 58-48 1 29 3 5 8 2 4 0.5 3 1 3 -
Nov 8 Williams Baptist JV W, 93-70 1 23 2 3 5 2 4 0.5 1 0 4 -
Nov 14 Champion Christian JV W, 85-67 - - - - - - - - - - - -
Nov 16 Royale Ambassadors Academy W, 112-68 - - - - - - - - - - - -
Nov 19 at Missouri State University - West Plains L, 79-72 - - - - - - - - - - - -
Nov 23 at Southeastern Illinois College L, 94-82 - - - - - - - - - - - -
Nov 29 at Coffeyville Community College L, 69-53 1 27 1 5 6 2 4 0.5 1 1 4 -
Nov 30 at Fort Scott Community College W, 89-86 1 33 0 8 8 4 9 0.4 2 1 4 -
Dec 2 at Arkansas State Mid-South L, 86-64 1 24 0 5 5 1 3 0.3 2 0 3 -
Dec 5 Southeast Arkansas College L, 76-57 1 25 6 5 11 4 3 1.3 0 0 1 -
Dec 9 at Southern Arkansas University Tech L, 63-51 1 33 3 4 7 2 3 0.7 2 0 4 -
Dec 12 at Shorter College W, 90-60 1 23 3 4 7 7 5 1.4 1 0 3 -
Dec 14 Holmes Community College L, 85-64 1 34 2 6 8 2 2 1.0 1 1 0 -
Jan 6 South Arkansas Community College L, 78-71 1 37 1 1 2 3 5 0.6 3 1 2 -
Jan 13 University of Arkansas Cossatot L, 79-78 1 38 0 1 1 0 5 0.0 3 2 3 -
Jan 16 at Western Kentucky Community & Tech College W, 98-76 1 35 4 3 7 6 4 1.5 1 0 3 -
Jan 18 Southeastern Illinois College L, 85-68 1 1 0 5 5 1 2 0.5 1 0 4 -
Jan 20 at North Arkansas College L, 77-74 1 12 1 0 1 1 1 1.0 0 0 0 -
Jan 23 Arkansas State Mid-South W, 74-68 - - - - - - - - - - - -
Jan 25 at National Park College L, 79-66 - - - - - - - - - - - -
Jan 27 at Southeast Arkansas College W, 77-61 - 23 0 5 5 3 3 1.0 1 1 1 -
Jan 30 Southern Arkansas University Tech W, 64-54 - 28 2 5 7 1 3 0.3 0 0 4 -
Feb 3 Shorter College W, 78-59 1 32 2 5 7 0 2 0.0 1 0 4 -
Feb 6 at South Arkansas Community College L, 77-66 1 33 3 6 9 3 4 0.8 2 0 2 -
Feb 8 Missouri State University - West Plains W, 66-59 - - - - - - - - - - - -
Feb 10 National Park College W, 78-67 - - - - - - - - - - - -
Feb 13 at University of Arkansas Cossatot W, 90-87 - 34 1 3 4 2 5 0.4 4 0 4 -
Feb 15 SEMO Prep W, 111-34 1 24 2 4 6 2 5 0.4 4 1 2 -
Feb 23 North Arkansas College L, 58-57 1 40 3 1 4 2 0 - 0 0 4 -
Feb 26 at South Arkansas Community College W, 58-55 1 34 0 4 4 1 2 0.5 1 0 3 -
Feb 28 vs. Southern Arkansas University Tech L, 64-62 1 40 2 6 8 2 3 0.7 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 29.0 6.1-12.7 48.4 1.6-4.5 35.5 3.9-5.3 72.7 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 28.3 6.8-14.3 47.8 1.2-4.2 28.3 3.5-5.0 69.1 18.3
Away 12 10 28.7 5.2-10.8 48.5 1.7-4.2 40.0 4.1-5.2 77.8 16.3
Neutral 1 1 40.0 9.0-17.0 52.9 5.0-11.0 45.5 6.0-10.0 60.0 29.0
-
Wins 11 8 29.3 6.3-11.7 53.5 1.5-3.6 40.0 3.9-5.3 74.1 17.9
Losses 13 13 28.7 6.0-13.5 44.6 1.7-5.2 32.8 3.8-5.4 71.4 17.5
-
November 5 5 29.0 5.6-10.4 53.8 1.4-3.6 38.9 3.6-5.4 66.7 16.2
December 5 5 27.8 4.4-11.2 39.3 1.0-3.2 31.3 3.8-4.8 79.2 13.6
January 7 5 24.9 7.1-12.7 56.2 1.7-4.1 41.4 1.9-2.7 68.4 17.9
February 7 6 33.9 6.7-15.3 43.9 2.0-6.3 31.8 6.1-8.3 74.1 21.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 695 147-304 48.4 38-107 35.5 93-128 72.7 425
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 311 75-157 47.8 13-46 28.3 38-55 69.1 201
Away 12 10 344 63-130 48.5 20-50 40.0 49-63 77.8 195
Neutral 1 1 40 9-17 52.9 5-11 45.5 6-10 60.0 29
-
Wins 11 8 322 69-129 53.5 16-40 40.0 43-58 74.1 197
Losses 13 13 373 78-175 44.6 22-67 32.8 50-70 71.4 228
-
November 5 5 145 28-52 53.8 7-18 38.9 18-27 66.7 81
December 5 5 139 22-56 39.3 5-16 31.3 19-24 79.2 68
January 7 5 174 50-89 56.2 12-29 41.4 13-19 68.4 125
February 7 6 237 47-107 43.9 14-44 31.8 43-58 74.1 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 29.0 0.0-0.0 48.4 0.0-0.0 35.5 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 28.3 0.0-0.0 47.8 0.0-0.0 28.3 0.0-0.0 69.1 0.0
Away 12 10 28.7 0.0-0.0 48.5 0.0-0.0 40.0 0.0-0.0 77.8 0.0
Neutral 1 1 40.0 0.0-0.0 52.9 0.0-0.0 45.5 0.0-0.0 60.0 0.0
-
Wins 11 8 29.3 0.0-0.0 53.5 0.0-0.0 40.0 0.0-0.0 74.1 0.0
Losses 13 13 28.7 0.0-0.0 44.6 0.0-0.0 32.8 0.0-0.0 71.4 0.0
-
November 5 5 29.0 0.0-0.0 53.8 0.0-0.0 38.9 0.0-0.0 66.7 0.0
December 5 5 27.8 0.0-0.0 39.3 0.0-0.0 31.3 0.0-0.0 79.2 0.0
January 7 5 24.9 0.0-0.0 56.2 0.0-0.0 41.4 0.0-0.0 68.4 0.0
February 7 6 33.9 0.0-0.0 43.9 0.0-0.0 31.8 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 29.0 1.8 4.0 5.7 2.9 0.0 2.3 3.4 0.7 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 28.3 2.1 3.7 5.8 2.8 - 1.7 3.2 0.5 1.5 0.5
Away 12 10 28.7 1.4 4.0 5.4 3.0 0.1 2.8 3.7 0.8 1.4 0.3
Neutral 1 1 40.0 2.0 6.0 8.0 2.0 - 2.0 3.0 0.7 2.0 0.0
-
Wins 11 8 29.3 1.5 4.1 5.6 3.4 0.1 2.7 3.9 0.7 1.5 0.3
Losses 13 13 28.7 1.9 3.8 5.8 2.5 - 1.9 3.0 0.6 1.5 0.5
-
November 5 5 29.0 1.4 4.4 5.8 4.0 0.2 2.4 4.4 0.5 1.4 0.6
December 5 5 27.8 2.8 4.8 7.6 2.2 - 3.2 3.2 1.0 1.2 0.2
January 7 5 24.9 1.1 2.9 4.0 2.4 - 2.1 3.3 0.7 1.3 0.6
February 7 6 33.9 1.9 4.1 6.0 3.0 - 1.7 3.0 0.6 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 695 42 95 137 69 1 55 82 0.7 36 9
Exhibition - - - - - - - - - - - - -
-
Home 11 10 311 23 41 64 31 - 19 35 0.5 17 6
Away 12 10 344 17 48 65 36 1 34 44 0.8 17 3
Neutral 1 1 40 2 6 8 2 - 2 3 0.7 2 0
-
Wins 11 8 322 17 45 62 37 1 30 43 0.7 16 3
Losses 13 13 373 25 50 75 32 - 25 39 0.6 20 6
-
November 5 5 145 7 22 29 20 1 12 22 0.5 7 3
December 5 5 139 14 24 38 11 - 16 16 1.0 6 1
January 7 5 174 8 20 28 17 - 15 23 0.7 9 4
February 7 6 237 13 29 42 21 - 12 21 0.6 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 10 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 5 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 6 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0