#4 Kylen Kelly (G) - Arkansas State-Newport
gp
13
pts/g
4.2
fg %
35.8
3pt %
31.3
ft %
70.6
reb/g
3.2
a/g
2.2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 10 | |
| Minutes | 257 | |
| Minutes per game | 19.8 | |
| FG | 19-53 | |
| FG Pct | 35.8 | |
| 3PT | 5-16 | |
| 3PT Pct | 31.3 | |
| FT | 12-17 | |
| FT Pct | 70.6 | |
| Off rebounds | 17 | |
| Def rebounds | 25 | |
| Total rebounds | 42 | |
| Rebounds per game | 3.2 | |
| Personal fouls | 7 | |
| Disqualifications | - | |
| Assists | 28 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 11 | |
| Blocks | 1 | |
| Points | 55 | |
| Points per game | 4.2 | |
| Points per 40 min | 8.6 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | National Park College | W, 78-67 |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 |
| Feb 15 | SEMO Prep | W, 111-34 |
| Feb 23 | North Arkansas College | L, 58-57 |
| Feb 26 | at South Arkansas Community College | W, 58-55 |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | 1 | 31 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 8 | Williams Baptist JV | W, 93-70 | 1 | 23 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 27 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | 1 | 36 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | 1 | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 29 | at Coffeyville Community College | L, 69-53 | 1 | 19 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 30 | at Fort Scott Community College | W, 89-86 | 1 | 13 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Dec 5 | Southeast Arkansas College | L, 76-57 | 1 | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | 1 | 19 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 12 | at Shorter College | W, 90-60 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | 1 | 31 | 0 | 4 | 4 | 4 | 6 | 0.7 | 1 | 0 | 0 | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 8 | Williams Baptist JV | W, 93-70 | 1 | 23 | 2 | 1 | 3 | 5 | 0 | - | 2 | 0 | 0 | - |
| Nov 14 | Champion Christian JV | W, 85-67 | - | 27 | 0 | 6 | 6 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | 1 | 16 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | 1 | 36 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | 1 | 13 | 2 | 0 | 2 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 29 | at Coffeyville Community College | L, 69-53 | 1 | 19 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 30 | at Fort Scott Community College | W, 89-86 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | 11 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | 1 | 25 | 5 | 2 | 7 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | at Shorter College | W, 90-60 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 19.8 | 1.5-4.1 | 35.8 | 0.4-1.2 | 31.3 | 0.9-1.3 | 70.6 | 4.2 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 5 | 4 | 22.2 | 1.4-3.8 | 36.8 | 0.2-1.2 | 16.7 | 0.8-1.4 | 57.1 | 3.8 |
| Away | 8 | 6 | 18.3 | 1.5-4.2 | 35.3 | 0.5-1.2 | 40.0 | 1.0-1.2 | 80.0 | 4.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 4 | 19.0 | 1.5-3.2 | 47.4 | 0.5-1.2 | 42.9 | 1.0-1.2 | 85.7 | 4.5 |
| Losses | 7 | 6 | 20.4 | 1.4-4.9 | 29.4 | 0.3-1.3 | 22.2 | 0.9-1.4 | 60.0 | 4.0 |
| - | ||||||||||
| November | 9 | 8 | 22.0 | 1.7-3.7 | 45.5 | 0.6-1.1 | 50.0 | 0.9-1.2 | 72.7 | 4.8 |
| December | 4 | 2 | 14.8 | 1.0-5.0 | 20.0 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 257 | 19-53 | 35.8 | 5-16 | 31.3 | 12-17 | 70.6 | 55 |
| Exhibition | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 4 | 111 | 7-19 | 36.8 | 1-6 | 16.7 | 4-7 | 57.1 | 19 |
| Away | 8 | 6 | 146 | 12-34 | 35.3 | 4-10 | 40.0 | 8-10 | 80.0 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | 4 | 114 | 9-19 | 47.4 | 3-7 | 42.9 | 6-7 | 85.7 | 27 |
| Losses | 7 | 6 | 143 | 10-34 | 29.4 | 2-9 | 22.2 | 6-10 | 60.0 | 28 |
| - | ||||||||||
| November | 9 | 8 | 198 | 15-33 | 45.5 | 5-10 | 50.0 | 8-11 | 72.7 | 43 |
| December | 4 | 2 | 59 | 4-20 | 20.0 | 0-6 | 0.0 | 4-6 | 66.7 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 19.8 | 0.0-0.0 | 35.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 70.6 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 5 | 4 | 22.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 8 | 6 | 18.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 4 | 19.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 7 | 6 | 20.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 60.0 | 0.0 |
| - | ||||||||||
| November | 9 | 8 | 22.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
| December | 4 | 2 | 14.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 19.8 | 1.3 | 1.9 | 3.2 | 0.5 | - | 2.2 | 2.1 | 1.0 | 0.8 | 0.1 |
| Exhibition | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 5 | 4 | 22.2 | 2.0 | 2.4 | 4.4 | 0.6 | - | 3.0 | 1.4 | 2.1 | 1.8 | 0.0 |
| Away | 8 | 6 | 18.3 | 0.9 | 1.6 | 2.5 | 0.5 | - | 1.6 | 2.5 | 0.7 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 4 | 19.0 | 0.5 | 2.5 | 3.0 | 0.2 | - | 3.0 | 1.8 | 1.6 | 1.0 | 0.0 |
| Losses | 7 | 6 | 20.4 | 2.0 | 1.4 | 3.4 | 0.9 | - | 1.4 | 2.3 | 0.6 | 0.7 | 0.1 |
| - | |||||||||||||
| November | 9 | 8 | 22.0 | 1.1 | 2.2 | 3.3 | 0.6 | - | 2.7 | 2.1 | 1.3 | 0.9 | 0.0 |
| December | 4 | 2 | 14.8 | 1.8 | 1.3 | 3.0 | 0.5 | - | 1.0 | 2.0 | 0.5 | 0.8 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 257 | 17 | 25 | 42 | 7 | - | 28 | 27 | 1.0 | 11 | 1 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 5 | 4 | 111 | 10 | 12 | 22 | 3 | - | 15 | 7 | 2.1 | 9 | 0 |
| Away | 8 | 6 | 146 | 7 | 13 | 20 | 4 | - | 13 | 20 | 0.7 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 4 | 114 | 3 | 15 | 18 | 1 | - | 18 | 11 | 1.6 | 6 | 0 |
| Losses | 7 | 6 | 143 | 14 | 10 | 24 | 6 | - | 10 | 16 | 0.6 | 5 | 1 |
| - | |||||||||||||
| November | 9 | 8 | 198 | 10 | 20 | 30 | 5 | - | 24 | 19 | 1.3 | 8 | 0 |
| December | 4 | 2 | 59 | 7 | 5 | 12 | 2 | - | 4 | 8 | 0.5 | 3 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 5 | 4 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 8 | 6 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 7 | 6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |