Nehemiah Reedus
10 Nehemiah Reedus
  • Height:
    6'5
  • Hometown:
    STL MO
  • Position:
    Guard
  • Year:
    Fr
  • High School:
    Miller Career Academy
  • gp
    25
  • pts/g
    14.4
  • fg %
    38.7
  • 3pt %
    32.1
  • ft %
    65.1
  • reb/g
    3.4
  • a/g
    1.7

Player Profile

Recent Games
Feb 7 at Bethel University JV L, 79-76
Feb 10 Royal Ambassadors Prep W, 117-65
Feb 12 at National Park College L, 73-55
Feb 15 Arkansas State Mid-South L, 72-50
Feb 17 at Tennessee Prep W, 78-66
Feb 17 at West Kentucky Tech W, 98-78
  Overall
Games 25
Games started 24
Minutes 657
Minutes per game 26.3
FG 133-344
FG Pct 38.7
3PT 52-162
3PT Pct 32.1
FT 41-63
FT Pct 65.1
Off rebounds 35
Def rebounds 51
Total rebounds 86
Rebounds per game 3.4
Personal fouls 31
Disqualifications -
Assists 42
Turnovers 34
Assist to turnover ratio 1.2
Steals 23
Blocks 3
Points 359
Points per game 14.4
Points per 40 min 21.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at UA Cossatot Jamboree   - - - - - - - - -
Oct 28 at Natural State JUCO Jamboree   - - - - - - - - -
Oct 30 at Harding University   - - - - - - - - -
Nov 4 Shorter College W, 87-67 1 31 6-15 40.0 4-8 50.0 1-3 33.3 17
Nov 6 at Crowley's Ridge College JV W, 141-60 - 15 7-14 50.0 2-6 33.3 2-2 100.0 18
Nov 8 William's Baptist JV W, 112-75 1 19 10-15 66.7 3-5 60.0 1-1 100.0 24
Nov 11 Mineral Area College L, 104-52 1 27 4-9 44.4 1-6 16.7 0-0 - 9
Nov 13 at Dyersburg State Community College W, 94-78 1 28 9-14 64.3 2-5 40.0 1-2 50.0 21
Nov 17 vs. Fort Scott Community College L, 87-64 1 28 5-11 45.5 3-9 33.3 1-3 33.3 14
Nov 18 vs. Dallas College Brookhaven L, 73-68 1 1 5-12 41.7 3-8 37.5 2-3 66.7 15
Nov 24 at Missouri State University - West Plains L, 77-57 1 29 4-14 28.6 0-4 0.0 0-0 - 8
Nov 25 vs. North Arkansas College W, 2-0 1 33 5-14 35.7 3-6 50.0 4-6 66.7 17
Nov 27 Fort Scott Community College L, 2-0 - - - - - - - - -
Nov 29 at Southeastern Illinois College W, 93-68 1 27 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 5 at Williams Baptist College JV W, 93-65 1 17 4-15 26.7 2-7 28.6 0-0 - 10
Dec 7 Central Arkansas Day Academy W, 72-65 1 30 5-11 45.5 3-8 37.5 2-6 33.3 15
Dec 12 South Arkansas Community College L, 58-55 1 24 2-11 18.2 2-5 40.0 0-0 - 6
Jan 11 at South Arkansas Community College L, 87-69 1 23 4-17 23.5 1-4 25.0 0-0 - 9
Jan 13 at North Arkansas College L, 64-60 1 24 2-10 20.0 0-6 0.0 2-4 50.0 6
Jan 17 at West Kentucky Tech   - - - - - - - - -
Jan 18 National Park College   - - - - - - - - -
Jan 20 West Kentucky Tech W, 94-57 1 33 6-23 26.1 5-13 38.5 4-6 66.7 21
Jan 24 Southeastern Illinois College W, 102-78 1 27 4-14 28.6 2-5 40.0 0-0 - 10
Jan 29 at Shorter College L, 83-74 1 38 9-18 50.0 2-6 33.3 2-4 50.0 22
Feb 3 at Arkansas State Mid-South L, 79-70 1 36 6-11 54.5 4-9 44.4 5-6 83.3 21
Feb 7 at Bethel University JV L, 79-76 1 28 7-13 53.8 5-9 55.6 0-0 - 19
Feb 10 Royal Ambassadors Prep W, 117-65 1 20 9-16 56.3 2-6 33.3 2-2 100.0 22
Feb 12 at National Park College L, 73-55 1 35 7-20 35.0 1-9 11.1 3-4 75.0 18
Feb 15 Arkansas State Mid-South L, 72-50 1 27 2-16 12.5 0-6 0.0 1-2 50.0 5
Feb 17 at Tennessee Prep W, 78-66 1 31 5-13 38.5 0-4 0.0 2-2 100.0 12
Feb 17 at West Kentucky Tech W, 98-78 1 26 4-13 30.8 1-6 16.7 5-5 100.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at UA Cossatot Jamboree   - - - - - - - - - - - -
Oct 28 at Natural State JUCO Jamboree   - - - - - - - - - - - -
Oct 30 at Harding University   - - - - - - - - - - - -
Nov 4 Shorter College W, 87-67 1 31 0 1 1 2 0 - 1 1 4 -
Nov 6 at Crowley's Ridge College JV W, 141-60 - 15 3 1 4 3 1 3.0 2 0 1 -
Nov 8 William's Baptist JV W, 112-75 1 19 2 1 3 2 2 1.0 2 0 0 -
Nov 11 Mineral Area College L, 104-52 1 27 0 3 3 2 0 - 2 0 0 -
Nov 13 at Dyersburg State Community College W, 94-78 1 28 2 2 4 2 2 1.0 0 1 1 -
Nov 17 vs. Fort Scott Community College L, 87-64 1 28 2 3 5 0 0 - 0 0 0 -
Nov 18 vs. Dallas College Brookhaven L, 73-68 1 1 1 2 3 0 0 - 1 0 0 -
Nov 24 at Missouri State University - West Plains L, 77-57 1 29 0 4 4 3 1 3.0 0 0 1 -
Nov 25 vs. North Arkansas College W, 2-0 1 33 2 0 2 2 2 1.0 1 0 4 -
Nov 27 Fort Scott Community College L, 2-0 - - - - - - - - - - - -
Nov 29 at Southeastern Illinois College W, 93-68 1 27 1 3 4 2 1 2.0 2 0 2 -
Dec 5 at Williams Baptist College JV W, 93-65 1 17 5 2 7 2 0 - 0 0 1 -
Dec 7 Central Arkansas Day Academy W, 72-65 1 30 2 2 4 0 4 0.0 0 0 0 -
Dec 12 South Arkansas Community College L, 58-55 1 24 2 2 4 1 1 1.0 1 0 3 -
Jan 11 at South Arkansas Community College L, 87-69 1 23 0 3 3 2 2 1.0 0 0 0 -
Jan 13 at North Arkansas College L, 64-60 1 24 5 3 8 1 1 1.0 1 0 0 -
Jan 17 at West Kentucky Tech   - - - - - - - - - - - -
Jan 18 National Park College   - - - - - - - - - - - -
Jan 20 West Kentucky Tech W, 94-57 1 33 0 2 2 3 1 3.0 3 0 1 -
Jan 24 Southeastern Illinois College W, 102-78 1 27 2 2 4 2 1 2.0 1 0 1 -
Jan 29 at Shorter College L, 83-74 1 38 1 3 4 2 4 0.5 1 0 1 -
Feb 3 at Arkansas State Mid-South L, 79-70 1 36 0 3 3 2 1 2.0 0 0 1 -
Feb 7 at Bethel University JV L, 79-76 1 28 0 3 3 0 2 0.0 0 0 3 -
Feb 10 Royal Ambassadors Prep W, 117-65 1 20 0 0 0 2 0 - 1 1 0 -
Feb 12 at National Park College L, 73-55 1 35 0 2 2 1 2 0.5 1 0 1 -
Feb 15 Arkansas State Mid-South L, 72-50 1 27 3 3 6 0 2 0.0 0 0 3 -
Feb 17 at Tennessee Prep W, 78-66 1 31 2 0 2 2 2 1.0 3 0 2 -
Feb 17 at West Kentucky Tech W, 98-78 1 26 0 1 1 4 2 2.0 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 24 26.3 5.3-13.8 38.7 2.1-6.5 32.1 1.6-2.5 65.1 14.4
Conference 1 1 38.0 9.0-18.0 50.0 2.0-6.0 33.3 2.0-4.0 50.0 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 26.4 5.3-14.4 36.9 2.4-6.9 35.5 1.2-2.2 55.0 14.3
Away 13 12 27.5 5.4-13.6 39.5 1.6-5.9 27.3 1.8-2.4 74.2 14.2
Neutral 3 3 20.7 5.0-12.3 40.5 3.0-7.7 39.1 2.3-4.0 58.3 15.3
Result Wins 13 12 25.9 5.8-14.0 41.8 2.3-6.2 37.0 1.9-2.8 67.6 15.9
Losses 12 12 26.7 4.8-13.5 35.2 1.8-6.8 27.2 1.3-2.2 61.5 12.7
Month November 10 9 23.8 5.7-12.3 46.3 2.2-5.9 37.3 1.3-2.2 59.1 14.9
December 3 3 23.7 3.7-12.3 29.7 2.3-6.7 35.0 0.7-2.0 33.3 10.3
January 5 5 29.0 5.0-16.4 30.5 2.0-6.8 29.4 1.6-2.8 57.1 13.6
February 7 7 29.0 5.7-14.6 39.2 1.9-7.0 26.5 2.6-3.0 85.7 15.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 24 657 133-344 38.7 52-162 32.1 41-63 65.1 359
Conference 1 1 38 9-18 50.0 2-6 33.3 2-4 50.0 22
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 238 48-130 36.9 22-62 35.5 11-20 55.0 129
Away 13 12 357 70-177 39.5 21-77 27.3 23-31 74.2 184
Neutral 3 3 62 15-37 40.5 9-23 39.1 7-12 58.3 46
Result Wins 13 12 337 76-182 41.8 30-81 37.0 25-37 67.6 207
Losses 12 12 320 57-162 35.2 22-81 27.2 16-26 61.5 152
Month November 10 9 238 57-123 46.3 22-59 37.3 13-22 59.1 149
December 3 3 71 11-37 29.7 7-20 35.0 2-6 33.3 31
January 5 5 145 25-82 30.5 10-34 29.4 8-14 57.1 68
February 7 7 203 40-102 39.2 13-49 26.5 18-21 85.7 111

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 24 26.3 0.0-0.0 38.7 0.0-0.0 32.1 0.0-0.0 65.1 0.0
Conference 1 1 38.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 26.4 0.0-0.0 36.9 0.0-0.0 35.5 0.0-0.0 55.0 0.0
Away 13 12 27.5 0.0-0.0 39.5 0.0-0.0 27.3 0.0-0.0 74.2 0.0
Neutral 3 3 20.7 0.0-0.0 40.5 0.0-0.0 39.1 0.0-0.0 58.3 0.0
Result Wins 13 12 25.9 0.0-0.0 41.8 0.0-0.0 37.0 0.0-0.0 67.6 0.0
Losses 12 12 26.7 0.0-0.0 35.2 0.0-0.0 27.2 0.0-0.0 61.5 0.0
Month November 10 9 23.8 0.0-0.0 46.3 0.0-0.0 37.3 0.0-0.0 59.1 0.0
December 3 3 23.7 0.0-0.0 29.7 0.0-0.0 35.0 0.0-0.0 33.3 0.0
January 5 5 29.0 0.0-0.0 30.5 0.0-0.0 29.4 0.0-0.0 57.1 0.0
February 7 7 29.0 0.0-0.0 39.2 0.0-0.0 26.5 0.0-0.0 85.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 24 26.3 1.4 2.0 3.4 1.2 - 1.7 1.4 1.2 0.9 0.1
Conference 1 1 38.0 1.0 3.0 4.0 1.0 - 2.0 4.0 0.5 1.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 26.4 1.2 1.8 3.0 1.3 - 1.6 1.2 1.3 1.2 0.2
Away 13 12 27.5 1.5 2.3 3.8 1.2 - 2.0 1.6 1.2 0.8 0.1
Neutral 3 3 20.7 1.7 1.7 3.3 1.3 - 0.7 0.7 1.0 0.7 0.0
Result Wins 13 12 25.9 1.6 1.3 2.9 1.4 - 2.2 1.4 1.6 1.2 0.2
Losses 12 12 26.7 1.2 2.8 4.0 1.1 - 1.2 1.3 0.9 0.6 0.0
Month November 10 9 23.8 1.3 2.0 3.3 1.3 - 1.8 0.9 2.0 1.1 0.2
December 3 3 23.7 3.0 2.0 5.0 1.3 - 1.0 1.7 0.6 0.3 0.0
January 5 5 29.0 1.6 2.6 4.2 0.6 - 2.0 1.8 1.1 1.2 0.0
February 7 7 29.0 0.7 1.7 2.4 1.6 - 1.6 1.6 1.0 0.7 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 24 657 35 51 86 31 - 42 34 1.2 23 3
Conference 1 1 38 1 3 4 1 - 2 4 0.5 1 0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 238 11 16 27 12 - 14 11 1.3 11 2
Away 13 12 357 19 30 49 15 - 26 21 1.2 10 1
Neutral 3 3 62 5 5 10 4 - 2 2 1.0 2 0
Result Wins 13 12 337 21 17 38 18 - 28 18 1.6 16 3
Losses 12 12 320 14 34 48 13 - 14 16 0.9 7 0
Month November 10 9 238 13 20 33 13 - 18 9 2.0 11 2
December 3 3 71 9 6 15 4 - 3 5 0.6 1 0
January 5 5 145 8 13 21 3 - 10 9 1.1 6 0
February 7 7 203 5 12 17 11 - 11 11 1.0 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 24 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 13 12 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 12 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 10 9 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0