MSU-WP Grizzlies vs. Aviators
2/28/2026 at
MSU-WP Grizzlies 1

Player AB R H RBI BB SO PO A LOB
 
   Macie Botsch cf 3 0 1 0 0 2 1 0 0
   Hadley Wilson 2 0 1 1 0 0 0 0 0
   Abigail Fancler 3b 2 0 0 0 0 2 2 0 1
   Emma Tinnin c 2 0 0 0 0 0 2 0 0
   Kennedy Ross p 1 0 0 0 0 1 1 0 0
   Miley Estes p 1 0 0 0 0 0 0 0 0
   Kylie Rudd 1b 1 0 1 0 1 0 0 0 0
   Kerri Botsch 1b 0 0 0 0 0 0 0 0 0
   Amelia Jenkins rf 2 0 0 0 0 1 0 0 2
   Camryn Elliott lf 2 1 0 0 0 1 1 1 0
   Lillian Kindall 2b 2 0 0 0 0 2 2 0 1
   Trista Simpson ss 0 0 0 0 0 0 3 0 0
Totals 18 1 3 1 1 9 12 1 3
Aviators 11

Player AB R H RBI BB SO PO A LOB
 
   Jessa Wiles 2b 3 1 2 1 0 0 3 0 0
   Mabry Tiner 3 3 2 1 0 0 0 0 0
   Caty Moore ss 3 1 3 3 0 0 2 0 0
   Bailey Sanabria c 2 0 1 1 0 0 5 0 0
   Lexi Hembrey c 1 1 0 0 0 0 4 0 1
   Gracie Smith 3b 2 2 0 0 1 0 0 0 0
   Kylee Branscum cf 3 1 1 0 0 0 0 0 1
   Shaylie Mayfield lf 2 1 1 1 0 0 0 0 1
   Rylee Hoskinds lf 1 0 0 0 0 1 0 0 1
   Kenleigh Mitchell 1b 3 1 1 1 0 1 0 0 1
   Danica Brown p 1 0 0 0 0 0 0 0 1
   Eliza Covarruvias rf 1 0 0 0 0 0 1 0 0
Totals 25 11 11 8 1 2 15 0 3
Score by Innings R H E
 
Missouri State University - West Plains 0 0 1 0 0 1 3 4
Arkansas State-Newport 1 1 9 0 X 11 11 1
MSU-WP Grizzlies: E - Abigail Fancler 2; Kylie Rudd; Trista Simpson. 2B - Kylie Rudd. RBI - Hadley Wilson.
Aviators: E - Gracie Smith. 2B - Jessa Wiles; Mabry Tiner; Caty Moore; Kenleigh Mitchell. 3B - Caty Moore 2. RBI - Jessa Wiles; Mabry Tiner; Caty Moore 3; Bailey Sanabria; Shaylie Mayfield; Kenleigh Mitchell. SB - Mabry Tiner; Lexi Hembrey; Gracie Smith; Kylee Branscum 2. CS - Jessa Wiles.
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kennedy Ross (L, 0-1) 2.2 9 11 2 1 0 0 0 0 0 0 19 20 5 0 69
Miley Estes 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 20
Totals 4.0 11 11 4 1 2 0 0 0 0 0 25 26 6 1 0069020
Arkansas State-Newport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danica Brown (W, 1-0) 5.0 3 1 0 1 9 0 0 0 0 0 18 19 3 2 73
Eliza Covarruvias 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eliza Covarruvias 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 3 1 0 1 9 0 0 0 0 0 18 19 3 2 007300
MSU-WP Grizzlies: Batters Faced - Kennedy Ross 20; Miley Estes 6.
Aviators: Batters Faced - Danica Brown 19.

Start: 07:00 PM Duration: Attendance: