Official Basketball Box Score
Arkansas State-Newport at. North Arkansas College
2/21/2026 at 2:00 PM @ NAC - PIONEER PAVILION

VISITORS: Arkansas State-Newport (8-18, 5-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Matayo Rivers....... *   4-11   1-4   0-0 2 3 2 9 6 2 3 28
1 Khyre Ellis......... *   4-8   1-1   0-1 1 3 1 9 1 3 0 24
4 Malik Escoffery..... *   6-8   0-0   0-0 3 2 4 12 0 1 0 27
11 Jerimiah Johnson.... *   2-8   0-0   2-3 3 5 3 6 0 0 0 18
21 Jayce Couch......... *   4-12   2-8   0-0 0 0 0 10 1 4 0 30
5 Lekereon McCray.....   4-7   2-4   2-2 0 4 2 12 5 4 0 23
12 Eli Tate............   2-7   0-4   0-1 0 4 2 4 6 3 2 28
24 Gavin Lamar.........   2-6   0-1   1-4 0 2 2 5 2 1 0 22
TM Team................       0 0 0 0  
Totals.............. 28-67 6-22 5-11 9 23 32  16 67 21 18 5 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 45.5%

HOME TEAM: North Arkansas College (21-9, 12-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaxon Berry......... *   12-25   1-2   2-2 6 10 16  0 27 4 2 4 29
2 Na'Kylan Starks..... *   1-3   0-2   0-0 1 2 3 2 4 2 3 28
3 Drew Akins.......... *   4-6   2-4   0-0 2 1 2 10 4 1 2 27
5 Nicholas Huff....... *   6-18   0-2   0-0 5 6 11  2 12 2 1 1 23
30 KJ Nichols.......... *   3-5   1-2   4-4 0 3 3 11 2 3 1 25
1 Ty'Shawn Roper......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Mason Simpson.......   1-3   0-0   0-2 0 2 0 2 1 0 1 11
15 Kaylon Cannon.......   3-3   0-0   0-0 0 1 0 6 0 0 0 10
21 Donavon Villarreal..   3-7   0-2   4-4 0 4 0 10 2 1 2 23
25 Barron Duda.........   0-2   0-2   0-0 0 0 0 0 1 0 0 3
32 Javian Webber.......   0-3   0-3   2-2 1 0 1 2 3 0 0 10
34 Zac Miller..........   1-2   0-0   1-2 1 1 1 3 0 1 0 10
TM Team................       0 2 0 0  
Totals.............. 34-77 4-19 13-16 16 32 48  12 85 23 11 14 200
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 21.1%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Arkansas State-Newport 33 34 - 67
North Arkansas College 44 41 - 85
Officials: B. PARMLEY, D. HUSKISSON, JR., B. SWOBODA
Attendance: 78
Technical fouls: ARKANSAS-None. NORTH AR-None.