Official Basketball Box Score
Arkansas State-Newport at. Northwest Mississippi Community College
11/10/2025 at 07:30 PM @ Howard Coliseum

VISITORS: Arkansas State-Newport (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Khyre Ellis......... *   2-3   0-0   0-0 0 1 0 4 0 4 0 10
2 Terrence Hall....... *   2-4   0-1   0-0 1 3 1 4 0 5 2 20
10 Braylin Green....... *   0-0   0-0   0-0 0 1 0 0 0 0 1 2
11 Jerimiah Johnson.... *   2-4   0-0   0-2 1 2 1 4 1 0 1 10
22 Quentin Dabney...... *   8-13   0-0   3-6 2 6 0 19 2 4 2 26
0 Matayo Rivers.......   3-9   0-1   0-0 0 3 2 6 3 1 1 24
3 Adam Rutherford.....   3-7   1-3   0-0 0 2 0 7 0 4 1 26
4 Malik Escoffery.....   1-3   0-0   0-0 1 1 0 2 0 0 0 9
5 Lekereon McCray.....   3-5   1-1   1-1 1 0 1 8 3 3 4 16
12 Eli Tate............   0-0   0-0   0-0 0 1 1 0 1 2 0 9
13 Amir Parrimon.......   1-2   0-0   0-0 1 0 0 2 0 1 0 6
21 Jayce Couch.........   4-7   2-5   0-0 1 0 1 10 1 1 1 19
23 Branton Allen.......   2-4   0-1   1-1 0 1 4 5 0 4 1 5
24 Gavin Lamar.........   2-4   0-1   0-0 2 3 1 4 1 1 0 18
TM Team................       0 0 0 0  
Totals.............. 33-65 4-13 5-10 10 24 34  12 75 12 30 14 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 50.0%

HOME TEAM: Northwest Mississippi Community College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Josiah Nelson....... *   2-5   1-3   0-0 1 0 1 5 4 2 1 16
5 Dakota Morris....... *   7-13   3-6   4-6 2 1 0 21 0 1 3 18
12 Chancellor Terry.... *   2-8   0-3   0-0 0 1 1 4 3 1 2 18
20 Houston Cunningham.. *   3-5   3-4   0-0 3 2 1 9 0 1 1 18
23 Demetrius Duffy..... *   6-8   0-0   0-0 7 4 11  2 12 1 3 0 18
0 Tre Terrell.........   0-0   0-0   0-0 1 0 0 0 0 0 1 9
1 Ladarrius Brown.....   6-11   3-7   0-0 0 0 0 15 2 3 4 13
2 Peyton Lindley......   1-4   1-3   0-0 0 1 3 3 3 1 1 15
4 Zahir Gutierrez.....   1-9   1-8   2-2 0 2 1 5 1 0 3 14
10 Tyler Henry.........   1-3   1-2   0-0 0 3 0 3 1 1 1 9
15 Harry Malone III....   1-3   0-0   0-0 0 3 1 2 2 4 2 16
21 Alejandro Montalvo Diaz   1-3   0-1   0-0 1 1 0 2 1 1 0 8
22 Grant Hutton........   2-6   0-1   0-0 1 1 0 4 1 0 0 14
25 Lamarcus Crawford...   3-4   0-1   7-8 5 2 0 13 0 3 0 16
TM Team................       0 0 0 0  
Totals.............. 36-82 13-39 13-16 21 21 42  10 98 19 21 19 202
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Arkansas State-Newport 33 42 - 75
Northwest Mississippi Community College 43 55 - 98
Officials: John Lartigue, Anthony Tony, Victor Tutt
Attendance: 250
Technical fouls: ARKANSAS-1. NORTHWES-1.