24 Gavin Lamar
-
- Position:
- SF
-
- Year:
- Fr
-
- gp
- 25
-
- pts/g
- 2.7
-
- fg %
- 32.9
-
- 3pt %
- 14.7
-
- ft %
- 39.1
-
- reb/g
- 2.5
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 7 | |
| Minutes | 333 | |
| Minutes per game | 13.3 | |
| FG | 27-82 | |
| FG Pct | 32.9 | |
| 3PT | 5-34 | |
| 3PT Pct | 14.7 | |
| FT | 9-23 | |
| FT Pct | 39.1 | |
| Off rebounds | 15 | |
| Def rebounds | 47 | |
| Total rebounds | 62 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 12 | |
| Disqualifications | - | |
| Assists | 20 | |
| Turnovers | 26 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 11 | |
| Blocks | 3 | |
| Points | 68 | |
| Points per game | 2.7 | |
| Points per 40 min | 8.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Region 2 Open Showcase Event | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas Baptist College JV | W, 92-74 | - | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 3 | at Three Rivers College - MO | L, 68-53 | - | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 6 | at Holmes Community College | L, 104-54 | 1 | 15 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 8 | at Connors State College | L, 86-54 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Northwest Mississippi Community College | L, 98-75 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Williams Baptist University JV | W, 87-64 | 1 | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Nov 17 | at Southeastern Illinois College | L, 80-69 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Royal Ambassadors | W, 104-53 | - | 11 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 1 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Arkansas State Mid-South | L, 93-65 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Southeast Arkansas College | W, 76-73 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Southern Arkansas University Tech | W, 66-65 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 13 | Shorter College | L, 63-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | South Arkansas College | L, 77-75 | 1 | 29 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 10 | National Park College | L, 78-77 | 1 | 29 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 14 | at University of Arkansas Cossatot | W, 86-82 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Phillips Community College - UA | L, 77-67 | 1 | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | North Arkansas College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Arkansas State Mid-South | L, 100-96 | - | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 4 | at Shorter College | L, 74-61 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | at South Arkansas College | L, 90-72 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Southeast Arkansas College | L, 75-68 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at National Park College | L, 77-75 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | University of Arkansas Cossatot | W, 67-58 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Southern Arkansas University Tech | L, 80-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Phillips Community College - UA | L, 86-66 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Feb 21 | at North Arkansas College | L, 85-67 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Region 2 Open Showcase Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arkansas Baptist College JV | W, 92-74 | - | 20 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Three Rivers College - MO | L, 68-53 | - | 26 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 6 | at Holmes Community College | L, 104-54 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 8 | at Connors State College | L, 86-54 | - | 5 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 10 | at Northwest Mississippi Community College | L, 98-75 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 12 | Williams Baptist University JV | W, 87-64 | 1 | 17 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 17 | at Southeastern Illinois College | L, 80-69 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 19 | SEMO Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Royal Ambassadors | W, 104-53 | - | 11 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Arkansas State Mid-South | L, 93-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Southeast Arkansas College | W, 76-73 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Southern Arkansas University Tech | W, 66-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Shorter College | L, 63-55 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | South Arkansas College | L, 77-75 | 1 | 29 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 10 | National Park College | L, 78-77 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 14 | at University of Arkansas Cossatot | W, 86-82 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Phillips Community College - UA | L, 77-67 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | North Arkansas College | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Arkansas State Mid-South | L, 100-96 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Shorter College | L, 74-61 | - | 21 | 1 | 4 | 5 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Feb 7 | at South Arkansas College | L, 90-72 | - | 9 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 9 | Southeast Arkansas College | L, 75-68 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at National Park College | L, 77-75 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | University of Arkansas Cossatot | W, 67-58 | - | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | at Southern Arkansas University Tech | L, 80-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Phillips Community College - UA | L, 86-66 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 21 | at North Arkansas College | L, 85-67 | - | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 13.3 | 1.1-3.3 | 32.9 | 0.2-1.4 | 14.7 | 0.4-0.9 | 39.1 | 2.7 |
| Conference | 17 | 4 | 12.4 | 1.0-3.2 | 31.5 | 0.2-1.2 | 15.0 | 0.4-1.0 | 41.2 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 13.5 | 1.1-3.5 | 30.8 | 0.5-1.9 | 23.8 | 0.5-0.8 | 55.6 | 3.1 |
| Away | 14 | 3 | 13.1 | 1.1-3.1 | 34.9 | 0.0-0.9 | 0.0 | 0.3-1.0 | 28.6 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 12.1 | 1.1-3.6 | 32.0 | 0.3-1.9 | 15.4 | 0.3-0.7 | 40.0 | 2.9 |
| Losses | 18 | 5 | 13.8 | 1.1-3.2 | 33.3 | 0.2-1.2 | 14.3 | 0.4-1.0 | 38.9 | 2.7 | |
| Month | November | 8 | 3 | 15.2 | 1.2-3.5 | 35.7 | 0.2-1.8 | 14.3 | 0.2-0.8 | 33.3 | 3.0 |
| December | 4 | - | 7.3 | 0.2-1.5 | 16.7 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5 | |
| January | 4 | 4 | 22.5 | 2.0-4.8 | 42.1 | 0.8-1.8 | 42.9 | 0.8-1.0 | 75.0 | 5.5 | |
| February | 9 | - | 10.2 | 0.9-3.2 | 27.6 | 0.0-1.2 | 0.0 | 0.4-1.2 | 36.4 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 333 | 27-82 | 32.9 | 5-34 | 14.7 | 9-23 | 39.1 | 68 |
| Conference | 17 | 4 | 211 | 17-54 | 31.5 | 3-20 | 15.0 | 7-17 | 41.2 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 149 | 12-39 | 30.8 | 5-21 | 23.8 | 5-9 | 55.6 | 34 |
| Away | 14 | 3 | 184 | 15-43 | 34.9 | 0-13 | 0.0 | 4-14 | 28.6 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 2 | 85 | 8-25 | 32.0 | 2-13 | 15.4 | 2-5 | 40.0 | 20 |
| Losses | 18 | 5 | 248 | 19-57 | 33.3 | 3-21 | 14.3 | 7-18 | 38.9 | 48 | |
| Month | November | 8 | 3 | 122 | 10-28 | 35.7 | 2-14 | 14.3 | 2-6 | 33.3 | 24 |
| December | 4 | - | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | |
| January | 4 | 4 | 90 | 8-19 | 42.1 | 3-7 | 42.9 | 3-4 | 75.0 | 22 | |
| February | 9 | - | 92 | 8-29 | 27.6 | 0-11 | 0.0 | 4-11 | 36.4 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 13.3 | 3.2-9.9 | 32.9 | 0.6-4.1 | 14.7 | 1.1-2.8 | 39.1 | 8.2 |
| Conference | 17 | 4 | 12.4 | 3.2-10.2 | 31.5 | 0.6-3.8 | 15.0 | 1.3-3.2 | 41.2 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 13.5 | 3.2-10.5 | 30.8 | 1.3-5.6 | 23.8 | 1.3-2.4 | 55.6 | 9.1 |
| Away | 14 | 3 | 13.1 | 3.3-9.4 | 34.9 | 0.0-2.8 | 0.0 | 0.9-3.0 | 28.6 | 7.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 2 | 12.1 | 3.8-11.8 | 32.0 | 0.9-6.1 | 15.4 | 0.9-2.4 | 40.0 | 9.4 |
| Losses | 18 | 5 | 13.8 | 3.1-9.2 | 33.3 | 0.5-3.4 | 14.3 | 1.1-2.9 | 38.9 | 7.8 | |
| Month | November | 8 | 3 | 15.2 | 3.3-9.2 | 35.7 | 0.7-4.6 | 14.3 | 0.7-2.0 | 33.3 | 7.9 |
| December | 4 | - | 7.3 | 1.4-8.3 | 16.7 | 0.0-2.8 | 0.0 | 0.0-2.8 | 0.0 | 2.8 | |
| January | 4 | 4 | 22.5 | 3.6-8.4 | 42.1 | 1.3-3.1 | 42.9 | 1.3-1.8 | 75.0 | 9.8 | |
| February | 9 | - | 10.2 | 3.5-12.6 | 27.6 | 0.0-4.8 | 0.0 | 1.7-4.8 | 36.4 | 8.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 13.3 | 0.6 | 1.9 | 2.5 | 0.5 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 |
| Conference | 17 | 4 | 12.4 | 0.5 | 1.6 | 2.2 | 0.4 | - | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 13.5 | 0.6 | 1.9 | 2.5 | 0.4 | - | 1.1 | 0.8 | 1.3 | 0.3 | 0.1 |
| Away | 14 | 3 | 13.1 | 0.6 | 1.9 | 2.4 | 0.6 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 12.1 | 0.7 | 1.4 | 2.1 | 0.3 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.0 |
| Losses | 18 | 5 | 13.8 | 0.6 | 2.1 | 2.6 | 0.6 | - | 0.7 | 1.1 | 0.7 | 0.4 | 0.2 | |
| Month | November | 8 | 3 | 15.2 | 0.8 | 2.4 | 3.1 | 0.6 | - | 1.1 | 1.0 | 1.1 | 0.8 | 0.1 |
| December | 4 | - | 7.3 | 0.8 | 0.5 | 1.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 4 | 22.5 | 0.8 | 3.5 | 4.3 | 1.0 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.3 | |
| February | 9 | - | 10.2 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 333 | 15 | 47 | 62 | 12 | - | 20 | 26 | 0.8 | 11 | 3 |
| Conference | 17 | 4 | 211 | 9 | 28 | 37 | 7 | - | 11 | 18 | 0.6 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 149 | 7 | 21 | 28 | 4 | - | 12 | 9 | 1.3 | 3 | 1 |
| Away | 14 | 3 | 184 | 8 | 26 | 34 | 8 | - | 8 | 17 | 0.5 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 85 | 5 | 10 | 15 | 2 | - | 7 | 7 | 1.0 | 4 | 0 |
| Losses | 18 | 5 | 248 | 10 | 37 | 47 | 10 | - | 13 | 19 | 0.7 | 7 | 3 | |
| Month | November | 8 | 3 | 122 | 6 | 19 | 25 | 5 | - | 9 | 8 | 1.1 | 6 | 1 |
| December | 4 | - | 29 | 3 | 2 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 4 | 4 | 90 | 3 | 14 | 17 | 4 | - | 3 | 5 | 0.6 | 1 | 1 | |
| February | 9 | - | 92 | 3 | 12 | 15 | 3 | - | 7 | 12 | 0.6 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 13.3 | 1.8 | 5.7 | 7.5 | 1.4 | 0.0 | 2.4 | 3.1 | 0.8 | 1.3 | 0.4 |
| Conference | 17 | 4 | 12.4 | 1.7 | 5.3 | 7.0 | 1.3 | 0.0 | 2.1 | 3.4 | 0.6 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 13.5 | 1.9 | 5.6 | 7.5 | 1.1 | 0.0 | 3.2 | 2.4 | 1.3 | 0.8 | 0.3 |
| Away | 14 | 3 | 13.1 | 1.7 | 5.7 | 7.4 | 1.7 | 0.0 | 1.7 | 3.7 | 0.5 | 1.7 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 12.1 | 2.4 | 4.7 | 7.1 | 0.9 | 0.0 | 3.3 | 3.3 | 1.0 | 1.9 | 0.0 |
| Losses | 18 | 5 | 13.8 | 1.6 | 6.0 | 7.6 | 1.6 | 0.0 | 2.1 | 3.1 | 0.7 | 1.1 | 0.5 | |
| Month | November | 8 | 3 | 15.2 | 2.0 | 6.2 | 8.2 | 1.6 | 0.0 | 3.0 | 2.6 | 1.1 | 2.0 | 0.3 |
| December | 4 | - | 7.3 | 4.1 | 2.8 | 6.9 | 0.0 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 4 | 22.5 | 1.3 | 6.2 | 7.6 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 0.4 | 0.4 | |
| February | 9 | - | 10.2 | 1.3 | 5.2 | 6.5 | 1.3 | 0.0 | 3.0 | 5.2 | 0.6 | 1.7 | 0.4 |