#99 Roman Carlson (G) - Arkansas State-Newport
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | - | |
| Minutes | 9 | |
| Minutes per game | 4.5 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 1 | |
| Total rebounds | 1 | |
| Rebounds per game | 0.5 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | National Park College | W, 78-67 |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 |
| Feb 15 | SEMO Prep | W, 111-34 |
| Feb 23 | North Arkansas College | L, 58-57 |
| Feb 26 | at South Arkansas Community College | W, 58-55 |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Champion Christian JV | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Coffeyville Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Shorter College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Crowley's Ridge College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Williams Baptist Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Holmes Community College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Three Rivers Community College - MO | L, 58-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Williams Baptist JV | W, 93-70 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Champion Christian JV | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Royale Ambassadors Academy | W, 112-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri State University - West Plains | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Southeastern Illinois College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Coffeyville Community College | L, 69-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fort Scott Community College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Arkansas State Mid-South | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southeast Arkansas College | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southern Arkansas University Tech | L, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Shorter College | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holmes Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | South Arkansas Community College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Arkansas Cossatot | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Western Kentucky Community & Tech College | W, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Illinois College | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at North Arkansas College | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Arkansas State Mid-South | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at National Park College | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southeast Arkansas College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Arkansas University Tech | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shorter College | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at South Arkansas Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Missouri State University - West Plains | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | National Park College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Arkansas Cossatot | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SEMO Prep | W, 111-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | North Arkansas College | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Arkansas Community College | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Southern Arkansas University Tech | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |