Official Basketball Box Score
Arkansas State-Newport at. University of Arkansas Cossato
2/13/2025 at 6:00 PM @ UA Cossatot

VISITORS: Arkansas State-Newport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabriel Young Jr.... *   5-8   3-5   0-0 1 5 5 13 0 1 2 27
10 Nehemiah Reedus..... *   6-14   1-3   0-3 2 7 3 13 4 4 0 39
24 James Blair......... *   3-6   0-1   0-1 1 0 2 6 4 7 3 42
25 Justin Gill......... *   9-14   2-4   3-6 4 7 11  3 23 2 5 5 38
35 Greg Fowlds......... *   2-4   0-0   0-0 1 1 4 4 3 3 0 29
11 Martez Burse........   5-11   2-4   19-24 1 3 4 31 2 5 4 34
21 Malik Escoffery.....   0-0   0-0   0-0 0 2 0 0 1 0 0 12
31 Eli Tate............   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 1  
Totals.............. 30-57 8-17 22-34 10 25 35  21 90 16 26 14 225
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 47.1%
F Throw% Game: 64.7%

HOME TEAM: University of Arkansas Cossatot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Max Postiglione..... *   7-15   3-9   0-0 0 0 5 17 2 2 0 36
10 Chevino Calmez...... *   0-1   0-1   0-0 1 2 3 0 1 0 0 11
13 Timon Proby......... *   7-15   0-2   5-7 4 2 2 19 1 5 3 41
14 Jaden Muhammad...... *   0-2   0-2   0-0 1 4 5 0 3 0 4 29
22 Grant Jessen........ *   8-14   1-3   7-11 8 6 14  5 24 7 2 4 40
1 Cherano Calmez......   4-10   0-0   4-9 4 1 1 12 0 2 0 25
5 Ryan Clemons........   0-4   0-4   0-0 0 0 0 0 0 0 1 11
11 Jalen Muhammad......   0-1   0-1   0-0 1 0 2 0 0 0 3 8
15 Tyler Woods.........   3-5   0-0   1-2 0 2 2 7 0 3 1 13
33 Alan Jordan.........   2-6   1-3   3-4 1 1 1 8 0 4 0 18
35 Knighten Day........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-74 5-25 20-33 20 18 38  27 87 14 18 16 235
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 60.6%

Score by Periods 1 2 OT Total
 
Arkansas State-Newport 48 26 16 - 90
University of Arkansas Cossatot 28 46 13 - 87
Officials: ,,
Attendance: 0
Technical fouls: ARKANSAS-None. UNIVERSI-None.