#15 Caleb Ross (G) - Arkansas State-Newport

gp
23
pts/g
4.1
fg %
45.1
3pt %
28.9
ft %
75.0
reb/g
1.4
a/g
0.8
Player Stats
  Overall
Games 23
Games started -
Minutes 206
Minutes per game 9.0
FG 37-82
FG Pct 45.1
3PT 11-38
3PT Pct 28.9
FT 9-12
FT Pct 75.0
Off rebounds 15
Def rebounds 17
Total rebounds 32
Rebounds per game 1.4
Personal fouls 10
Disqualifications -
Assists 18
Turnovers 18
Assist to turnover ratio 1.0
Steals 9
Blocks 3
Points 94
Points per game 4.1
Points per 40 min 18.3
Recent Results
Date Opponent/Event Result
Feb 7 at Bethel University JV L, 79-76
Feb 10 Royal Ambassadors Prep W, 117-65
Feb 12 at National Park College L, 73-55
Feb 15 Arkansas State Mid-South L, 72-50
Feb 17 at Tennessee Prep W, 78-66
Feb 17 at West Kentucky Tech W, 98-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at UA Cossatot Jamboree   - - - - - - - - -
Oct 28 at Natural State JUCO Jamboree   - - - - - - - - -
Oct 30 at Harding University   - - - - - - - - -
Nov 4 Shorter College W, 87-67 - 9 1-4 25.0 0-1 0.0 0-0 - 2
Nov 6 at Crowley's Ridge College JV W, 141-60 - 15 1-3 33.3 0-2 0.0 0-0 - 2
Nov 8 William's Baptist JV W, 112-75 - 10 3-6 50.0 0-1 0.0 0-0 - 6
Nov 11 Mineral Area College L, 104-52 - 5 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 13 at Dyersburg State Community College W, 94-78 - 5 0-0 - 0-0 - 0-0 - 0
Nov 17 vs. Fort Scott Community College L, 87-64 - 7 2-4 50.0 0-0 - 0-0 - 4
Nov 18 vs. Dallas College Brookhaven L, 73-68 - 1 1-2 50.0 1-1 100.0 0-0 - 3
Nov 24 at Missouri State University - West Plains L, 77-57 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Nov 25 vs. North Arkansas College W, 2-0 - - - - - - - - -
Nov 27 Fort Scott Community College L, 2-0 - - - - - - - - -
Nov 29 at Southeastern Illinois College W, 93-68 - 1 1-1 100.0 0-0 - 0-0 - 2
Dec 5 at Williams Baptist College JV W, 93-65 - 13 3-7 42.9 2-6 33.3 0-0 - 8
Dec 7 Central Arkansas Day Academy W, 72-65 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 South Arkansas Community College L, 58-55 - 1 0-0 - 0-0 - 0-0 - 0
Jan 11 at South Arkansas Community College L, 87-69 - 20 1-2 50.0 1-2 50.0 0-0 - 3
Jan 13 at North Arkansas College L, 64-60 - 1 0-0 - 0-0 - 0-0 - 0
Jan 17 at West Kentucky Tech   - - - - - - - - -
Jan 18 National Park College   - - - - - - - - -
Jan 20 West Kentucky Tech W, 94-57 - 22 4-10 40.0 0-4 0.0 1-2 50.0 9
Jan 24 Southeastern Illinois College W, 102-78 - 10 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 29 at Shorter College L, 83-74 - 10 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 3 at Arkansas State Mid-South L, 79-70 - - - - - - - - -
Feb 7 at Bethel University JV L, 79-76 - 4 0-0 - 0-0 - 0-0 - 0
Feb 10 Royal Ambassadors Prep W, 117-65 - 20 5-10 50.0 1-3 33.3 0-0 - 11
Feb 12 at National Park College L, 73-55 - 2 2-2 100.0 2-2 100.0 0-0 - 6
Feb 15 Arkansas State Mid-South L, 72-50 - 17 4-5 80.0 2-3 66.7 2-2 100.0 12
Feb 17 at Tennessee Prep W, 78-66 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Feb 17 at West Kentucky Tech W, 98-78 - 11 1-2 50.0 0-1 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at UA Cossatot Jamboree   - - - - - - - - - - - -
Oct 28 at Natural State JUCO Jamboree   - - - - - - - - - - - -
Oct 30 at Harding University   - - - - - - - - - - - -
Nov 4 Shorter College W, 87-67 - 9 1 2 3 0 0 - 0 1 0 -
Nov 6 at Crowley's Ridge College JV W, 141-60 - 15 0 2 2 1 0 - 1 0 0 -
Nov 8 William's Baptist JV W, 112-75 - 10 0 1 1 1 0 - 1 0 0 -
Nov 11 Mineral Area College L, 104-52 - 5 0 0 0 0 1 0.0 0 0 0 -
Nov 13 at Dyersburg State Community College W, 94-78 - 5 0 0 0 1 0 - 0 0 0 -
Nov 17 vs. Fort Scott Community College L, 87-64 - 7 2 0 2 1 0 - 0 0 1 -
Nov 18 vs. Dallas College Brookhaven L, 73-68 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 24 at Missouri State University - West Plains L, 77-57 - 10 1 1 2 0 3 0.0 0 0 0 -
Nov 25 vs. North Arkansas College W, 2-0 - - - - - - - - - - - -
Nov 27 Fort Scott Community College L, 2-0 - - - - - - - - - - - -
Nov 29 at Southeastern Illinois College W, 93-68 - 1 0 0 0 0 0 - 0 0 0 -
Dec 5 at Williams Baptist College JV W, 93-65 - 13 1 1 2 2 0 - 1 0 1 -
Dec 7 Central Arkansas Day Academy W, 72-65 - 4 0 0 0 0 1 0.0 1 0 0 -
Dec 12 South Arkansas Community College L, 58-55 - 1 0 0 0 0 0 - 0 0 0 -
Jan 11 at South Arkansas Community College L, 87-69 - 20 0 0 0 2 2 1.0 1 0 1 -
Jan 13 at North Arkansas College L, 64-60 - 1 0 0 0 0 0 - 0 0 0 -
Jan 17 at West Kentucky Tech   - - - - - - - - - - - -
Jan 18 National Park College   - - - - - - - - - - - -
Jan 20 West Kentucky Tech W, 94-57 - 22 5 3 8 3 2 1.5 0 0 2 -
Jan 24 Southeastern Illinois College W, 102-78 - 10 1 2 3 1 1 1.0 0 1 1 -
Jan 29 at Shorter College L, 83-74 - 10 1 1 2 0 2 0.0 0 0 2 -
Feb 3 at Arkansas State Mid-South L, 79-70 - - - - - - - - - - - -
Feb 7 at Bethel University JV L, 79-76 - 4 0 0 0 0 0 - 0 1 0 -
Feb 10 Royal Ambassadors Prep W, 117-65 - 20 3 1 4 5 1 5.0 1 0 1 -
Feb 12 at National Park College L, 73-55 - 2 0 0 0 0 0 - 0 0 0 -
Feb 15 Arkansas State Mid-South L, 72-50 - 17 0 1 1 0 1 0.0 2 0 1 -
Feb 17 at Tennessee Prep W, 78-66 - 8 0 0 0 0 2 0.0 0 0 0 -
Feb 17 at West Kentucky Tech W, 98-78 - 11 0 2 2 1 1 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 9.0 1.6-3.6 45.1 0.5-1.7 28.9 0.4-0.5 75.0 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.9 2.3-5.2 44.7 0.4-2.0 22.2 0.8-0.9 87.5 5.9
Away 12 - 8.3 1.1-2.4 44.8 0.5-1.6 31.6 0.2-0.3 50.0 2.8
Neutral 2 - 4.0 1.5-3.0 50.0 0.5-0.5 100.0 0.0-0.0 - 3.5
-
Wins 12 - 10.7 1.9-4.7 41.1 0.3-2.0 16.7 0.3-0.5 66.7 4.5
Losses 11 - 7.1 1.3-2.4 53.8 0.6-1.3 50.0 0.5-0.5 83.3 3.6
-
November 9 - 7.0 1.2-2.8 44.0 0.1-0.8 14.3 0.2-0.2 100.0 2.8
December 3 - 6.0 1.0-2.7 37.5 0.7-2.3 28.6 0.0-0.0 - 2.7
January 5 - 12.6 2.0-5.4 37.0 0.6-2.8 21.4 0.8-1.2 66.7 5.4
February 6 - 10.3 2.2-3.7 59.1 0.8-1.7 50.0 0.5-0.7 75.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 206 37-82 45.1 11-38 28.9 9-12 75.0 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 98 21-47 44.7 4-18 22.2 7-8 87.5 53
Away 12 - 100 13-29 44.8 6-19 31.6 2-4 50.0 34
Neutral 2 - 8 3-6 50.0 1-1 100.0 0-0 - 7
-
Wins 12 - 128 23-56 41.1 4-24 16.7 4-6 66.7 54
Losses 11 - 78 14-26 53.8 7-14 50.0 5-6 83.3 40
-
November 9 - 63 11-25 44.0 1-7 14.3 2-2 100.0 25
December 3 - 18 3-8 37.5 2-7 28.6 0-0 - 8
January 5 - 63 10-27 37.0 3-14 21.4 4-6 66.7 27
February 6 - 62 13-22 59.1 5-10 50.0 3-4 75.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 9.0 0.0-0.0 45.1 0.0-0.0 28.9 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.9 0.0-0.0 44.7 0.0-0.0 22.2 0.0-0.0 87.5 0.0
Away 12 - 8.3 0.0-0.0 44.8 0.0-0.0 31.6 0.0-0.0 50.0 0.0
Neutral 2 - 4.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 12 - 10.7 0.0-0.0 41.1 0.0-0.0 16.7 0.0-0.0 66.7 0.0
Losses 11 - 7.1 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 83.3 0.0
-
November 9 - 7.0 0.0-0.0 44.0 0.0-0.0 14.3 0.0-0.0 100.0 0.0
December 3 - 6.0 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 - 0.0
January 5 - 12.6 0.0-0.0 37.0 0.0-0.0 21.4 0.0-0.0 66.7 0.0
February 6 - 10.3 0.0-0.0 59.1 0.0-0.0 50.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 9.0 0.7 0.7 1.4 0.4 - 0.8 0.8 1.0 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.9 1.1 1.1 2.2 0.6 - 1.1 0.8 1.4 0.6 0.2
Away 12 - 8.3 0.3 0.6 0.8 0.3 - 0.6 0.8 0.7 0.3 0.1
Neutral 2 - 4.0 1.0 0.0 1.0 0.5 - 0.5 0.5 1.0 0.0 0.0
-
Wins 12 - 10.7 0.9 1.2 2.1 0.4 - 1.3 0.7 1.9 0.5 0.2
Losses 11 - 7.1 0.4 0.3 0.6 0.5 - 0.3 0.9 0.3 0.3 0.1
-
November 9 - 7.0 0.4 0.7 1.1 0.1 - 0.4 0.6 0.8 0.2 0.1
December 3 - 6.0 0.3 0.3 0.7 0.3 - 0.7 0.3 2.0 0.7 0.0
January 5 - 12.6 1.4 1.2 2.6 1.2 - 1.2 1.4 0.9 0.2 0.2
February 6 - 10.3 0.5 0.7 1.2 0.3 - 1.0 0.8 1.2 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 206 15 17 32 10 - 18 18 1.0 9 3
Exhibition - - - - - - - - - - - - -
-
Home 9 - 98 10 10 20 5 - 10 7 1.4 5 2
Away 12 - 100 3 7 10 4 - 7 10 0.7 4 1
Neutral 2 - 8 2 0 2 1 - 1 1 1.0 0 0
-
Wins 12 - 128 11 14 25 5 - 15 8 1.9 6 2
Losses 11 - 78 4 3 7 5 - 3 10 0.3 3 1
-
November 9 - 63 4 6 10 1 - 4 5 0.8 2 1
December 3 - 18 1 1 2 1 - 2 1 2.0 2 0
January 5 - 63 7 6 13 6 - 6 7 0.9 1 1
February 6 - 62 3 4 7 2 - 6 5 1.2 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 - 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 11 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 5 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0