Official Basketball Box Score
Arkansas State-Newport at. Shorter College
1/29/2024 at 6:00 PM @ Shorter College

VISITORS: Arkansas State-Newport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nehemiah Reedus..... *   9-18   2-6   2-4 1 3 1 22 2 4 1 38
11 Martez Burse........ *   2-8   1-5   0-1 0 3 1 5 4 5 0 29
21 Colbie West......... *   4-6   1-1   2-4 4 2 5 11 1 1 0 25
24 James Blair......... *   5-7   0-1   0-0 1 2 0 10 4 2 1 30
45 Masen Woodall....... *   4-5   0-1   0-2 1 2 1 8 1 2 1 19
1 Jarquavious Cain....   2-3   0-0   3-8 1 7 3 7 2 0 4 27
2 Noah Curtis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Kylen Kelly.........   0-1   0-0   0-0 0 1 0 0 1 1 0 16
13 Derodrick Moton.....   1-1   0-0   0-0 0 1 2 2 0 0 0 3
15 Caleb Ross..........   2-6   1-4   1-2 1 1 2 6 0 2 0 10
25 Justin Gill.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-55 5-18 8-21 9 22 31  15 71 15 17 7 199
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 38.1%

HOME TEAM: Shorter College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Wayne Collins....... *   5-10   1-3   0-0 0 1 0 11 1 4 0 1
5 Jeremy Dixon........ *   6-11   0-0   1-2 5 6 11  0 13 0 2 0 1
10 Char'Quez Owens..... *   6-13   2-4   1-1 2 4 0 15 1 3 0 1
11 Marial Malek........ *   7-9   2-4   3-4 6 5 11  0 19 2 4 4 1
20 LaCurtis Dunn....... *   8-14   2-8   7-7 0 1 0 25 1 1 3 1
2 Caleb King..........   0-2   0-0   0-0 1 0 0 0 0 0 1 1
4 Martico Washington..   0-4   0-0   0-0 0 3 0 0 5 0 0 1
12 Timothy Palmer......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
14 Gentry Carr.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Kylan Baker.........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-63 7-19 12-14 14 23 37  0 83 10 14 8 10
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Arkansas State-Newport 39 35 - 74
Shorter College..... 28 55 - 83
Officials: ,,
Attendance: 0
Technical fouls: ARKANSAS-None. SHORTER-None.